Pandanet Go European Team Championship 2011/2012
Finals
| Board Points | Game Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
| 1 | Russia | 3 | 7 | 3 | 2 | 1 | 1 | 0 | 1 - 2 - 0 | 4 |
| 2 | Czechia | 3 | 7 | 2 | 0 | 2 | 3 | 0 | 1 - 2 - 0 | 4 |
| 3 | Ukraine | 3 | 7 | 1 | 2 | 3 | 1 | 0 | 1 - 1 - 1 | 3 |
| 4 | France | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 - 1 - 2 | 1 |
League A
| Board Points | Game Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
| 1 | Russia | 9 | 28 | 7 | 8 | 5 | 8 | 0 | 8 - 1 - 0 | 17 |
| 2 | Ukraine | 9 | 24 | 6 | 5 | 6 | 7 | 0 | 5 - 2 - 2 | 12 |
| 3 | Czechia | 9 | 21 | 6 | 4 | 6 | 5 | 0 | 4 - 4 - 1 | 12 |
| 4 | France | 9 | 19 | 6 | 3 | 6 | 4 | 0 | 3 - 4 - 2 | 10 |
| 5 | Romania | 9 | 18 | 3 | 7 | 3 | 5 | 0 | 2 - 4 - 3 | 8 |
| 6 | Germany | 9 | 15 | 3 | 4 | 5 | 4 | 1 | 3 - 2 - 4 | 8 |
| 7 | Sweden | 9 | 14 | 5 | 4 | 1 | 5 | 1 | 2 - 3 - 4 | 7 |
| 8 | Hungary | 9 | 12 | 2 | 7 | 5 | 2 | 4 | 2 - 4 - 3 | 7 |
| 9 | Netherlands | 9 | 13 | 1 | 2 | 6 | 4 | 0 | 1 - 2 - 6 | 4 |
| 10 | Poland | 9 | 9 | 6 | 1 | 2 | 1 | 1 | 1 - 2 - 6 | 4 |
League A Qualification
| Board Points | Game Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
| 1 | Israel | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 1 - 0 - 0 | 2 |
| 2 | Netherlands | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 - 0 - 1 | 0 |
League B
| Board Points | Game Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
| 1 | Serbia | 9 | 26 | 9 | 9 | 3 | 5 | 0 | 6 - 3 - 0 | 15 |
| 2 | Israel | 9 | 21 | 5 | 6 | 6 | 8 | 4 | 7 - 1 - 1 | 14 |
| 3 | Finland | 9 | 24 | 7 | 5 | 7 | 5 | 0 | 5 - 2 - 2 | 12 |
| 4 | Belgium | 9 | 21 | 5 | 5 | 6 | 5 | 0 | 5 - 1 - 3 | 11 |
| 5 | United Kingdom | 9 | 19 | 4 | 3 | 6 | 7 | 1 | 3 - 4 - 2 | 10 |
| 6 | Austria | 9 | 16 | 4 | 7 | 2 | 4 | 1 | 3 - 3 - 3 | 9 |
| 7 | Denmark | 9 | 14 | 3 | 3 | 7 | 3 | 2 | 2 - 2 - 5 | 6 |
| 8 | Switzerland | 9 | 10 | 2 | 2 | 4 | 3 | 1 | 2 - 1 - 6 | 5 |
| 9 | Slovakia | 9 | 6 | 5 | 5 | 1 | 1 | 6 | 1 - 3 - 5 | 4 |
| 10 | Slovenia | 9 | 7 | 1 | 0 | 3 | 3 | 0 | 0 - 2 - 7 | 2 |
League B Qualification
| Board Points | Game Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
| 1 | Italy | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 1 - 0 - 0 | 2 |
| 2 | Slovakia | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 - 0 - 1 | 0 |
League C
| Board Points | Game Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
| 1 | Norway | 10 | 32 | 7 | 8 | 9 | 9 | 1 | 8 - 2 - 0 | 18 |
| 2 | Italy | 10 | 31 | 9 | 7 | 8 | 7 | 0 | 7 - 3 - 0 | 17 |
| 3 | Ireland | 10 | 29 | 9 | 9 | 6 | 5 | 0 | 6 - 3 - 1 | 15 |
| 4 | Turkey | 10 | 21 | 7 | 9 | 6 | 8 | 9 | 7 - 2 - 1 | 14 |
| 5 | Cyprus | 10 | 23 | 7 | 5 | 5 | 8 | 2 | 5 - 2 - 3 | 12 |
| 6 | Bulgaria | 10 | 24 | 5 | 5 | 7 | 7 | 0 | 4 - 2 - 4 | 10 |
| 7 | Kazakhstan | 10 | 17 | 5 | 4 | 5 | 3 | 0 | 3 - 1 - 6 | 7 |
| 8 | Portugal | 10 | 7 | 2 | 5 | 6 | 5 | 11 | 4 - 1 - 5 | 7 |
| 9 | Spain | 10 | -10 | 3 | 2 | 2 | 2 | 19 | 2 - 0 - 8 | 0 |
| 10 | Belarus | 10 | -10 | 0 | 0 | 0 | 0 | 10 | 0 - 1 - 9 | -1 |
| 11 | Bosnia and Herzegovina | 10 | -26 | 0 | 0 | 0 | 0 | 26 | 0 - 1 - 9 | -5 |