ACL League A 2016 - Round 4
Los Angeles vs. Canwa Vancouver 1 2 – 1
Sunday 21 February 2016, 12:00 PT, 14:00 CT, 15:00 ET
Los Angeles | Canwa Vancouver 1 | Score |
---|---|---|
Mark Lee (Sniper9) 9 dan | Hanchen Zhang (Magician96) 1 dan pro | W+Resign |
Beogmun Cho (fellowship) 9 dan | Ryan Li (CrazyWind) 1 dan pro | B+1.5 |
Daniel (Dae Hyuk) Ko (chunga) 8 dan | Tianyu (Bill) Lin (billlin) 8 dan | B+Time |
Bay Area vs. Boston 2 – 1
Sunday 21 February 2016, 12:00 PT, 14:00 CT, 15:00 ET
Bay Area | Boston | Score |
---|---|---|
Qucheng Gong (qucheng) 8 dan | Xianda Lan (edwardlan) 6 dan | W+Forfeit |
Xiaotian Hu (hkyris98) 7 dan | Jie Liang (gust) 8 dan | B+Resign |
Aaron Ye (GOdnPoppy) 7 dan | Huiren Yang (hyang12) 1 dan pro | B+Resign |
Canwa Vancouver 2 vs. Greater Washington 0 – 3
Sunday 21 February 2016, 12:00 PT, 14:00 CT, 15:00 ET
Canwa Vancouver 2 | Greater Washington | Score |
---|---|---|
David Lu (dragon007) 6 dan | Tim Zurui Song (Qishen) 1 dan pro | B+Resign |
Melissa Zhang (MelissaZ) 3 dan | Eric Lui (heisenberg) 1 dan pro | W+Resign |
Roy Tong (tongruoyu) 6 dan | Mengchen Zhang (LuMe) 8 dan | B+Resign |
Princeton vs. Seattle 1 1 – 2
Sunday 21 February 2016, 12:00 PT, 14:00 CT, 15:00 ET
Princeton | Seattle 1 | Score |
---|---|---|
Zhaonian Chen (zchen) 8 dan | Ho Son (agedisire) 7 dan | W+7.5 |
Ricky Zhao (rzhao) 7 dan | Edward Kim (alohakim) 7 dan | W+Time |
Andrew Huang (DonValley) 7 dan | Peter Nelson (Longstride) 5 dan | B+Forfeit |