ACL League A 2024
| Board Points | Game Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
| 1 | Toronto, ON | 8 | 13 | 5 | 2 | 6 | 0 | 0 | 6 - 1 - 1 | 13 |
| 2 | New York City | 8 | 14 | 4 | 6 | 4 | 0 | 0 | 5 - 2 - 1 | 12 |
| 3 | Canwa Vancouver 1 | 8 | 15 | 5 | 5 | 5 | 0 | 0 | 5 - 1 - 2 | 11 |
| 4 | Chicago | 8 | 11 | 5 | 4 | 2 | 0 | 0 | 4 - 2 - 2 | 10 |
| 5 | Seattle 1 | 8 | 10 | 5 | 2 | 3 | 0 | 0 | 3 - 1 - 4 | 7 |
| 6 | Boston | 8 | 9 | 3 | 5 | 1 | 0 | 0 | 3 - 0 - 5 | 6 |
| 7 | Denver | 8 | 7 | 1 | 3 | 3 | 0 | 0 | 1 - 1 - 6 | 3 |
| 8 | Ottawa | 8 | 5 | 2 | 1 | 2 | 0 | 0 | 1 - 0 - 7 | 2 |
Round 1 - Sunday 07 January 2024
| Match | Date | Score | |||
|---|---|---|---|---|---|
| Toronto, ON vs. Canwa Vancouver 1 | Sunday 07 January 2024 | 2 – 1 | |||
| Chicago vs. Seattle 1 | Sunday 07 January 2024 | 1 – 2 | |||
| Ottawa vs. Boston | Sunday 07 January 2024 | 1 – 2 | |||
| New York City vs. Denver | Sunday 07 January 2024 | 3 – 0 | |||
Round 2 - Sunday 28 January 2024
| Match | Date | Score | |||
|---|---|---|---|---|---|
| Canwa Vancouver 1 vs. Seattle 1 | Sunday 28 January 2024 | 3 – 0 | |||
| Boston vs. Toronto, ON | Sunday 28 January 2024 | 1 – 2 | |||
| Denver vs. Chicago | Sunday 28 January 2024 | 1 – 2 | |||
| New York City vs. Ottawa | Sunday 28 January 2024 | 3 – 0 | |||
Round 3 - Sunday 18 February 2024
| Match | Date | Score | |||
|---|---|---|---|---|---|
| Boston vs. Canwa Vancouver 1 | Sunday 18 February 2024 | 0 – 2 | |||
| Seattle 1 vs. Denver | Sunday 18 February 2024 | 2 – 1 | |||
| Toronto, ON vs. New York City | Sunday 18 February 2024 | 0 – 2 | |||
| Chicago vs. Ottawa | Sunday 18 February 2024 | 2 – 1 | |||
Round 4 - Sunday 10 March 2024
| Match | Date | Score | |||
|---|---|---|---|---|---|
| Canwa Vancouver 1 vs. Denver | Sunday 10 March 2024 | 3 – 0 | |||
| New York City vs. Boston | Sunday 10 March 2024 | 2 – 0 | |||
| Ottawa vs. Seattle 1 | Sunday 10 March 2024 | 0 – 3 | |||
| Chicago vs. Toronto, ON | Sunday 10 March 2024 | 0 – 3 | |||
Round 5 - Sunday 07 April 2024
| Match | Date | Score | |||
|---|---|---|---|---|---|
| New York City vs. Canwa Vancouver 1 | Sunday 07 April 2024 | 1 – 2 | |||
| Denver vs. Ottawa | Sunday 07 April 2024 | 3 – 0 | |||
| Boston vs. Chicago | Sunday 07 April 2024 | 1 – 2 | |||
| Seattle 1 vs. Toronto, ON | Sunday 07 April 2024 | 0 – 2 | |||
Round 6 - Sunday 28 April 2024
| Match | Date | Score | |||
|---|---|---|---|---|---|
| Canwa Vancouver 1 vs. Ottawa | Sunday 28 April 2024 | 3 – 0 | |||
| Chicago vs. New York City | Sunday 28 April 2024 | 1 – 1 | |||
| Toronto, ON vs. Denver | Sunday 28 April 2024 | 2 – 1 | |||
| Seattle 1 vs. Boston | Sunday 28 April 2024 | 1 – 2 | |||
Round 7 - Sunday 19 May 2024
| Match | Date | Score | |||
|---|---|---|---|---|---|
| Chicago vs. Canwa Vancouver 1 | Sunday 19 May 2024 | 2 – 1 | |||
| Ottawa vs. Toronto, ON | Sunday 19 May 2024 | 1 – 2 | |||
| New York City vs. Seattle 1 | Sunday 19 May 2024 | 2 – 1 | |||
| Denver vs. Boston | Sunday 19 May 2024 | 1 – 2 | |||
Round 8 - Sunday 09 June 2024
| Match | Date | Score | |||
|---|---|---|---|---|---|
| Canwa Vancouver 1 vs. Toronto, ON | Sunday 09 June 2024 | 0 – 0 | |||
| Seattle 1 vs. Chicago | Sunday 09 June 2024 | 1 – 1 | |||
| Boston vs. Ottawa | Sunday 09 June 2024 | 1 – 2 | |||
| Denver vs. New York City | Sunday 09 June 2024 | 0 – 0 | |||