Pandanet Go European Team Championship 2010/2011
League A - Round 9
Netherlands vs. Russia 1 – 3
Tuesday 24 May 2011, 19:00 CET/CEST
| Netherlands | Russia | Score | 
|---|---|---|
|  Gilles van Eeden (gigago) 6 dan |  Ilya Shikshin (Roln) 7 dan | W+Resign | 
|  Geert Groenen (GGroenen) 6 dan |  Alexander Dinerchtein (breakfast) 3 dan pro | B+Resign | 
|  Peter Brouwer (breeze2) 6 dan |  Svetlana Shikshina (redrose) 3 dan pro | B+Time | 
|  Frank Janssen (janssensei) 6 dan |  Natalia Kovaleva (Nata) 5 dan | B+1.5 | 
Finland vs. Serbia 2 – 2
Tuesday 24 May 2011, 20:00 CET/CEST
| Finland | Serbia | Score | 
|---|---|---|
|  Antti Törmänen (antei) 6 dan |  Dusan Mitic (StrayCat) 7 dan | B+6.5 | 
|  Vesa Laatikainen (baldur) 4 dan |  Nikola Mitic (nidza92) 7 dan | B+Resign | 
|  Juri Kuronen (Namii) 6 dan |  Lazar Manojlovic (Laza) 5 dan | W+Resign | 
|  Javier-Aleksi Savolainen (Ergoproxy) 5 dan |  Mijodrag Stankovic (RIP) (keks) 5 dan | W+Resign | 
Hungary vs. Ukraine 3 – 1
Tuesday 24 May 2011, 20:00 CET/CEST
| Hungary | Ukraine | Score | 
|---|---|---|
|  Csaba Mero (merocsaba) 6 dan |  Artem Kachanovskyi (ukraine1) 3 dan pro | B+3.5 | 
|  Pal Balogh (pogacsa) 7 dan |  Dmytro Bohatskyi (Dika) 5 dan | W+2.5 | 
|  Rita Pocsai (potty) 5 dan |  Andrii Kravets (Nighthawk) 1 dan pro | B+3.5 | 
|  Peter Markó (mpepe) 5 dan |  Bohdan Zhurakovskyi (Bohdan) 6 dan | B+Resign | 
Czechia vs. Romania 1 – 3
Tuesday 24 May 2011, 20:00 CET/CEST
| Czechia | Romania | Score | 
|---|---|---|
|  Ondrej Silt (manocska) 6 dan |  Catalin Taranu (CatalinT) 5 dan pro | B+Res | 
|  Jan Hora (JanHora2) 6 dan |  Cristian Pop (CPop) 7 dan | B+6.5 | 
|  Vladimír Daněk (Veedee) 5 dan |  Dragos Bajenaru (bok) 6 dan | W+12.5 | 
|  Jan Šimara (flashback) 1 dan pro |  Lucian Corlan (LucianC) 5 dan | B+R | 
France vs. Germany 2 – 2
Tuesday 24 May 2011, 20:00 CET/CEST
| France | Germany | Score | 
|---|---|---|
|  Thomas Debarre (ThomasD) 7 dan |  Zhao Pei (Pei) 6 dan | B+Resign | 
|  Benjamin Papazoglou (BenjaminP) 5 dan |  Christoph Gerlach (cgerlach) 6 dan | B+11.5 | 
|  Frederic Donzet (donzet) 5 dan |  Benjamin Teuber (bteuber) 6 dan | W+Resign | 
|  Antoine Fenech (Antoine) 5 dan |  Michael Palant (Kupitman) 4 dan | W+Resign | 
 
 
 
 
