Pandanet Go European Team Championship 2023/2024
League A 2023/2024 - Round 8
Israel vs. Ukraine 1 – 3
Tuesday 23 April 2024, 19:00 CET/CEST
Israel | Ukraine | Score |
---|---|---|
Ali Jabarin (AliJ93) 2 dan pro | Artem Kachanovskyi (ukraine1) 3 dan pro | W+0.5 |
Amir Fragman (Wade) 6 dan | Andrii Kravets (Nighthawk) 1 dan pro | B+Resign |
Tal Michaeli (iHoldKiesi) 5 dan | Valerii Krushelnytskyi (valerii) 7 dan | W+Resign |
Ofer Zivony (OferZ) 4 dan | Bohdan Zhurakovskyi (Bohdan) 6 dan | W+0.5 |
Netherlands vs. Czechia 1 – 3
Tuesday 23 April 2024, 20:00 CET/CEST
Netherlands | Czechia | Score |
---|---|---|
Alexander Eerbeek (Logical) 5 dan | Lukas Podpera (Lukan) 7 dan | W+Resign |
Peter Brouwer (breeze2) 6 dan | Jan Simara (flashback) 1 dan pro | B+Resign |
René Aaij (vor09) 4 dan | Jan Prokop (krabicka) 6 dan | B+Resign |
Martijn van Ling (youwsuffer) 3 dan | Ondrej Kruml (scurge10) 6 dan | B+Resign |
Hungary vs. France 2 – 2
Tuesday 23 April 2024, 20:00 CET/CEST
Hungary | France | Score |
---|---|---|
Pal Balogh (pogacsa) 7 dan | Tanguy Le Calvé (Welvang) 1 dan pro | B+Time |
Csaba Mero (merocsaba) 6 dan | Benjamin Dréan-Guénaïzia (BenjaminDG) 6 dan | B+Resign |
Csizmadia Robert (csrobi99) 4 dan | Thomas Debarre (ThomasD) 7 dan | W+15.5 |
Renátó Tölgyesi (Renato92) 3 dan | Florent Labouret (FlorentL) 6 dan | W+2.5 |
Sweden vs. Romania 2 – 2
Tuesday 23 April 2024, 20:00 CET/CEST
Sweden | Romania | Score |
---|---|---|
Fredrik Blomback (FreddaSWE) 7 dan | Elian_Ioan Grigoriu (elianovici) 6 dan | B+Resign |
Charlie Åkerblom (KaninSWE) 5 dan | Denis Dobranis (Denis2202) 5 dan | W+Resign |
Anton Silfver (Clynch) 3 dan | Liviu Oprisan (liviuo72) 4 dan | W+19.5 |
Marc Stoehr (MarcSWE) 1 dan | Darius Dobranis (Trianguli) 3 dan | B+Time |
Germany vs. Poland 1 – 3
Tuesday 23 April 2024, 20:00 CET/CEST
Germany | Poland | Score |
---|---|---|
Lukas Krämer (miao) 6 dan | Mateusz Surma (drakula95) 3 dan pro | W+Resign |
Matias Pankoke (Madsen99) 6 dan | Stanisław Frejlak (Siasio2) 1 dan pro | B+Resign |
Benjamin Teuber (bteuber) 6 dan | Koichiro Habu (HabuK) 5 dan | B+Resign |
Arved Pittner (Gopard) 5 dan | Cezary Czernecki (cez) 4 dan | B+21.5 |