Pandanet Go European Team Championship 2023/2024
League A 2023/2024 - Round 6
Hungary vs. Ukraine 0 – 4
Tuesday 27 February 2024, 20:00 CET/CEST
Hungary | Ukraine | Score |
---|---|---|
Pal Balogh (pogacsa) 7 dan | Artem Kachanovskyi (ukraine1) 3 dan pro | W+15.5 |
Peter Markó (mpepe) 5 dan | Andrii Kravets (Nighthawk) 1 dan pro | B+Forfeit |
Renátó Tölgyesi (Renato92) 3 dan | Valerii Krushelnytskyi (valerii) 7 dan | W+Resign |
György Csizmadia (csiz) 3 dan | Bohdan Zhurakovskyi (Bohdan) 6 dan | B+4.5 |
Sweden vs. Netherlands 3 – 1
Tuesday 27 February 2024, 20:00 CET/CEST
Sweden | Netherlands | Score |
---|---|---|
Fredrik Blomback (FreddaSWE) 7 dan | Gilles van Eeden (gigago) 6 dan | B+Resign |
Jérôme Salignon (JeromeSWE) 5 dan | Peter Brouwer (breeze2) 6 dan | B+18.5 |
Charlie Åkerblom (KaninSWE) 5 dan | Michiel Eijkhout (BigOak) 5 dan | B+6.5 |
Tiger Hillarp (Pantherati) 3 dan | Herman Hiddema (herminator) 4 dan | W+Resign |
Germany vs. Israel 2 – 2
Tuesday 27 February 2024, 20:00 CET/CEST
Germany | Israel | Score |
---|---|---|
Jonas Welticke (iryumika) 6 dan | Ali Jabarin (AliJ93) 2 dan pro | B+Time |
Lukas Krämer (miao) 6 dan | Amir Fragman (Wade) 6 dan | B+Time |
Matias Pankoke (Madsen99) 6 dan | Tal Michaeli (iHoldKiesi) 5 dan | B+Resign |
Benjamin Teuber (bteuber) 6 dan | Ofer Zivony (OferZ) 4 dan | B+Resign |
Poland vs. Czechia 2 – 2
Tuesday 27 February 2024, 20:00 CET/CEST
Poland | Czechia | Score |
---|---|---|
Mateusz Surma (drakula95) 3 dan pro | Lukas Podpera (Lukan) 7 dan | B+Resign |
Stanisław Frejlak (Siasio2) 1 dan pro | Jan Simara (flashback) 1 dan pro | W+Resign |
Koichiro Habu (HabuK) 5 dan | Jan Prokop (krabicka) 6 dan | W+Resign |
Cezary Czernecki (cez) 4 dan | Ondrej Kruml (scurge10) 6 dan | B+Resign |
Romania vs. France 0 – 4
Tuesday 27 February 2024, 20:00 CET/CEST
Romania | France | Score |
---|---|---|
Denis Dobranis (Denis2202) 5 dan | Tanguy Le Calvé (Welvang) 1 dan pro | W+Resign |
Darius Dobranis (Trianguli) 3 dan | Benjamin Dréan-Guénaïzia (BenjaminDG) 6 dan | B+Resign |
Dan Iugulescu (daniug) 3 dan | Florent Labouret (FlorentL) 6 dan | W+5.5 |
Laura Avram (ardent) 3 dan | Ariane Ougier (Ramyun) 4 dan | B+Resign |