Pandanet Go European Team Championship 2023/2024
League A 2023/2024 - Round 5
Ukraine vs. Sweden 4 – 0
Tuesday 30 January 2024, 20:00 CET/CEST
Ukraine | Sweden | Score |
---|---|---|
Artem Kachanovskyi (ukraine1) 3 dan pro | Fredrik Blomback (FreddaSWE) 7 dan | B+1.5 |
Andrii Kravets (Nighthawk) 1 dan pro | Jérôme Salignon (JeromeSWE) 5 dan | W+Resign |
Valerii Krushelnytskyi (valerii) 7 dan | Charlie Åkerblom (KaninSWE) 5 dan | B+Resign |
Vsevolod Ovsiienko (OVseva) 6 dan | Erik Ouchterlony (ejlo) 3 dan | W+Resign |
Hungary vs. Germany 1 – 3
Tuesday 30 January 2024, 20:00 CET/CEST
Hungary | Germany | Score |
---|---|---|
Pal Balogh (pogacsa) 7 dan | Lukas Krämer (miao) 6 dan | W+7.5 |
Csaba Mero (merocsaba) 6 dan | Matias Pankoke (Madsen99) 6 dan | B+Resign |
Peter Markó (mpepe) 5 dan | Benjamin Teuber (bteuber) 6 dan | W+Resign |
Zoltan Fodi (fodzol) 3 dan | Arved Pittner (Gopard) 5 dan | B+Resign |
Board 2: Wrong colors
Netherlands vs. Poland 2 – 2
Tuesday 30 January 2024, 20:00 CET/CEST
Netherlands | Poland | Score |
---|---|---|
Gilles van Eeden (gigago) 6 dan | Mateusz Surma (drakula95) 3 dan pro | W+Resign |
Alexander Eerbeek (Logical) 5 dan | Stanisław Frejlak (Siasio2) 1 dan pro | B+Resign |
Michiel Eijkhout (BigOak) 5 dan | Koichiro Habu (HabuK) 5 dan | B+14.5 |
Herman Hiddema (herminator) 4 dan | Cezary Czernecki (cez) 4 dan | W+1.5 |
Israel vs. Romania 4 – 0
Tuesday 30 January 2024, 19:00 CET/CEST
Israel | Romania | Score |
---|---|---|
Ali Jabarin (AliJ93) 2 dan pro | Ion Florescu (Tsurukame) 6 dan | B+Resign |
Amir Fragman (Wade) 6 dan | Denis Dobranis (Denis2202) 5 dan | W+Resign |
Tal Michaeli (iHoldKiesi) 5 dan | Darius Dobranis (Trianguli) 3 dan | B+0.5 |
Ofer Zivony (OferZ) 4 dan | Dan Iugulescu (daniug) 3 dan | W+Resign |
Czechia vs. France 1 – 3
Tuesday 30 January 2024, 20:00 CET/CEST
Czechia | France | Score |
---|---|---|
Lukas Podpera (Lukan) 7 dan | Tanguy Le Calvé (Welvang) 1 dan pro | B+Resign |
Jan Simara (flashback) 1 dan pro | Benjamin Dréan-Guénaïzia (BenjaminDG) 7 dan | B+Resign |
Jan Prokop (krabicka) 6 dan | Thomas Debarre (ThomasD) 7 dan | W+3.5 |
Ondrej Kruml (scurge10) 6 dan | Florent Labouret (FlorentL) 6 dan | B+Resign |