Pandanet Go European Team Championship 2023/2024
League A 2023/2024 - Round 4
Germany vs. Ukraine 1 – 3
Tuesday 09 January 2024, 20:00 CET/CEST
Germany | Ukraine | Score |
---|---|---|
Jonas Welticke (iryumika) 6 dan | Artem Kachanovskyi (ukraine1) 3 dan pro | W+Forfeit |
Lukas Krämer (miao) 6 dan | Andrii Kravets (Nighthawk) 1 dan pro | B+Resign |
Matias Pankoke (Madsen99) 6 dan | Valerii Krushelnytskyi (valerii) 7 dan | B+5.5 |
Benjamin Teuber (bteuber) 6 dan | Vsevolod Ovsiienko (OVseva) 6 dan | B+Resign |
Board 1 of German team did not appear. According to the rules 2 points penalty.
Poland vs. Sweden 4 – 0
Tuesday 09 January 2024, 20:00 CET/CEST
Poland | Sweden | Score |
---|---|---|
Mateusz Surma (drakula95) 3 dan pro | Jérôme Salignon (JeromeSWE) 5 dan | B+Resign |
Stanisław Frejlak (Siasio2) 1 dan pro | Charlie Åkerblom (KaninSWE) 5 dan | W+23.5 |
Koichiro Habu (HabuK) 5 dan | Erik Ouchterlony (ejlo) 3 dan | B+Resign |
Cezary Czernecki (cez) 4 dan | Tiger Hillarp (Pantherati) 3 dan | W+11.5 |
Romania vs. Hungary 3 – 1
Tuesday 09 January 2024, 20:00 CET/CEST
Romania | Hungary | Score |
---|---|---|
Ion Florescu (Tsurukame) 6 dan | Pal Balogh (pogacsa) 7 dan | B+4.5 |
Gheorghe Cornel Burzo (Cornel) 6 dan | Peter Markó (mpepe) 5 dan | B+5.5 |
Denis Dobranis (Denis2202) 5 dan | Csizmadia Robert (csrobi99) 4 dan | B+7.5 |
Liviu Oprisan (liviuo72) 4 dan | Zoltan Fodi (fodzol) 3 dan | W+Resign |
France vs. Netherlands 3 – 1
Tuesday 09 January 2024, 20:00 CET/CEST
France | Netherlands | Score |
---|---|---|
Tanguy Le Calvé (Welvang) 1 dan pro | Gilles van Eeden (gigago) 6 dan | B+Resign |
Thomas Debarre (ThomasD) 7 dan | Alexander Eerbeek (Logical) 5 dan | B+Resign |
Rémi Campagnie (RemiCam) 6 dan | Peter Brouwer (breeze2) 6 dan | B+Resign |
Florent Labouret (FlorentL) 6 dan | René Aaij (vor09) 4 dan | W+Resign |
Czechia vs. Israel 3 – 1
Tuesday 09 January 2024, 20:00 CET/CEST
Czechia | Israel | Score |
---|---|---|
Lukas Podpera (Lukan) 7 dan | Ali Jabarin (AliJ93) 2 dan pro | B+2.5 |
Jan Simara (flashback) 1 dan pro | Amir Fragman (Wade) 6 dan | B+5.5 |
Jan Prokop (krabicka) 6 dan | Tal Michaeli (iHoldKiesi) 5 dan | B+Resign |
Ondrej Kruml (scurge10) 6 dan | Ofer Zivony (OferZ) 4 dan | W+Resign |