Pandanet Go European Team Championship 2022/2023
League B 2022/2023 - Round 9
Switzerland vs. Lithuania 3 – 1
Tuesday 23 May 2023, 20:00 CET/CEST
Switzerland | Lithuania | Score |
---|---|---|
John Walch (Ectoplasm) 4 dan | Vladas Zaleskas (VladasLTU) 5 dan | W+Time |
Flavien Aubelle (Flavi) 2 dan | Andrius Petrauskas (Andrius) 4 dan | W+6.5 |
Sylvain Praz (gasana) 2 dan | Giedrius Tumelis (Giedriust) 3 dan | B+5.5 |
Frédéric Schlattner (Miloveam) 1 dan | Tomas Sabirovas (liquid) 2 dan | W+Resign |
Turkey vs. Sweden 1 – 3
Tuesday 23 May 2023, 20:00 CET/CEST
Turkey | Sweden | Score |
---|---|---|
Denis Karadaban (DenisK ) 6 dan | Fredrik Blomback (FreddaSWE) 7 dan | W+Resign |
Hüsrev Aksüt (Husrev) 5 dan | Charlie Åkerblom (KaninSWE) 5 dan | B+Resign |
Tuğkan Eren (tuki) 4 dan | Erik Ouchterlony (ejlo) 3 dan | W+Resign |
Kaan Malçok (posetcay) 4 dan | Lova Wåhlin (hihello) 2 dan | W+47.5 |
South Africa vs. Italy 0 – 4
Tuesday 23 May 2023, 20:00 CET/CEST
South Africa | Italy | Score |
---|---|---|
Victor Guang Chow (RoseDuke) 7 dan | Davide Bernardis (treasure) 6 dan | W+Resign |
Chris Welsh (sente) 4 dan | Alessandro Pace (pizza) 5 dan | B+0.5 |
Andrew Davies (adavies) 2 dan | Carlo Metta (PaxDeorum) 4 dan | W+Resign |
Ben Bredenkamp (bbred) 1 kyu | Davide Minieri (Wiles) 3 dan | B+50.5 |
Croatia vs. Finland 1 – 3
Tuesday 23 May 2023, 20:00 CET/CEST
Croatia | Finland | Score |
---|---|---|
Stjepan Meštrović (GetStrong) 4 dan | Javier-Aleksi Savolainen (Ergoproxy) 5 dan | W+Resign |
Mirta Medak (orinoco) 3 dan | Tuomas Hella (GoSuGo) 4 dan | W+8.5 |
Tadej Petar Tukara (Tux99) 2 dan | Olli Hella (GOvernor) 4 dan | W+Resign |
Roko Crvelin (RokoCrv) 3 dan | Olli Ervelä (ogee) 3 dan | B+Resign |
Belgium vs. Germany 0 – 4
Tuesday 23 May 2023, 20:00 CET/CEST
Belgium | Germany | Score |
---|---|---|
Lucas Neirynck (Cucurucucu) 6 dan | Jonas Welticke (iryumika) 6 dan | W+1.5 |
Jan Ramon (janr) 3 dan | Niels Schomberg (Ajibaba) 4 dan | B+42.5 |
Gabriel Mercier (Mollusque) 2 dan | Bernd Radmacher (BerndR) 4 dan | W+Resign |
Victor Schneider (ussopn) 3 kyu | Manja Marz (Manuela) 4 dan | B+Resign |