Pandanet Go European Team Championship 2022/2023
League B 2022/2023 - Round 8
Lithuania vs. Belgium 1 – 3
Tuesday 02 May 2023, 20:00 CET/CEST
Lithuania | Belgium | Score |
---|---|---|
Vladas Zaleskas (VladasLTU) 5 dan | Lucas Neirynck (Cucurucucu) 6 dan | W+18.5 |
Giedrius Tumelis (Giedriust) 3 dan | Jan Ramon (janr) 3 dan | B+Resign |
Ernestas Romeika (Hurakami) 3 dan | Gabriel Mercier (Mollusque) 2 dan | W+Resign |
Tomas Sabirovas (liquid) 2 dan | Gints Engelen (Farodyn) 4 kyu | W+Resign |
Germany vs. Croatia 3 – 1
Tuesday 02 May 2023, 20:00 CET/CEST
Germany | Croatia | Score |
---|---|---|
Jonas Welticke (iryumika) 6 dan | Matej Zakanj (maligo) 5 dan | W+Resign |
Benjamin Teuber (bteuber) 6 dan | Stjepan Meštrović (GetStrong) 4 dan | W+Resign |
Martin Ruzicka (martin97) 5 dan | Mirta Medak (orinoco) 3 dan | B+Resign |
Niels Schomberg (Ajibaba) 4 dan | Stjepan Medak (Noether67) 3 dan | W+Resign |
Finland vs. South Africa 2 – 2
Tuesday 02 May 2023, 20:00 CET/CEST
Finland | South Africa | Score |
---|---|---|
Javier-Aleksi Savolainen (Ergoproxy) 5 dan | Victor Guang Chow (RoseDuke) 7 dan | W+Resign |
Henry Hemming (Ootakamoku) 3 dan | Chris Welsh (sente) 4 dan | B+31.5 |
Olli Ervelä (ogee) 3 dan | Andrew Davies (adavies) 2 dan | B+Resign |
Mikko Lappeteläinen (Komeetta) 1 dan | Andre Connell (iaznab) 1 dan | W+Resign |
Italy vs. Turkey 1 – 3
Tuesday 02 May 2023, 20:00 CET/CEST
Italy | Turkey | Score |
---|---|---|
Alessandro Pace (pizza) 5 dan | Denis Karadaban (DenisK ) 6 dan | W+Resign |
Carlo Metta (PaxDeorum) 4 dan | Hüsrev Aksüt (Husrev) 5 dan | W+6.5 |
Davide Minieri (Wiles) 3 dan | Kaan Malçok (posetcay) 4 dan | W+Time |
Federico Bonaudo (Federicob) 1 dan | Birand Adal (Hellness) 3 dan | B+4.5 |
Sweden vs. Switzerland 2 – 2
Tuesday 02 May 2023, 20:00 CET/CEST
Sweden | Switzerland | Score |
---|---|---|
Charlie Åkerblom (KaninSWE) 5 dan | John Walch (Ectoplasm) 4 dan | B+Resign |
Lova Wåhlin (hihello) 2 dan | Flavien Aubelle (Flavi) 2 dan | B+11.5 |
Tiger Hillarp (Pantherati) 3 dan | Sylvain Praz (gasana) 2 dan | B+Resign |
Marc Stoehr (MarcSWE) 1 dan | Frédéric Schlattner (Miloveam) 1 dan | B+20.5 |