Pandanet Go European Team Championship 2022/2023
League B 2022/2023 - Round 7
Sweden vs. Lithuania 2 – 2
Tuesday 04 April 2023, 20:00 CET/CEST
Sweden | Lithuania | Score |
---|---|---|
Fredrik Blomback (FreddaSWE) 7 dan | Giedrius Tumelis (Giedriust) 3 dan | B+Resign |
Charlie Åkerblom (KaninSWE) 5 dan | Simonas Satkus (Piemuo) 3 dan | B+Resign |
Erik Ouchterlony (ejlo) 3 dan | Tomas Sabirovas (liquid) 2 dan | W+Resign |
Anton Silfver (Clynch) 3 dan | Albertas Petrauskas (Murseppas) 2 dan | W+Resign |
Switzerland vs. Italy 1 – 3
Tuesday 04 April 2023, 20:00 CET/CEST
Switzerland | Italy | Score |
---|---|---|
John Walch (Ectoplasm) 4 dan | Davide Bernardis (treasure) 6 dan | W+19.5 |
Fabien Lips (Fab) 4 dan | Alessandro Pace (pizza) 5 dan | B+Resign |
Flavien Aubelle (Flavi) 2 dan | Carlo Metta (PaxDeorum) 4 dan | W+6.5 |
Frédéric Schlattner (Miloveam) 1 dan | Davide Minieri (Wiles) 3 dan | W+Resign |
Turkey vs. Finland 3 – 1
Tuesday 04 April 2023, 19:00 CET/CEST
Turkey | Finland | Score |
---|---|---|
Denis Karadaban (DenisK ) 6 dan | Javier-Aleksi Savolainen (Ergoproxy) 5 dan | W+Resign |
Hüsrev Aksüt (Husrev) 5 dan | Tuomas Hella (GoSuGo) 4 dan | W+Resign |
Kaan Malçok (posetcay) 4 dan | Olli Hella (GOvernor) 4 dan | B+17.5 |
Altan Kuntay (akuntay) 4 dan | Olli Ervelä (ogee) 3 dan | W+3.5 |
South Africa vs. Germany 1 – 3
Tuesday 04 April 2023, 20:00 CET/CEST
South Africa | Germany | Score |
---|---|---|
Victor Guang Chow (RoseDuke) 7 dan | Jonas Welticke (iryumika) 6 dan | B+Time |
Andrew Davies (adavies) 2 dan | Lukas Krämer (miao) 6 dan | B+Resign |
Andre Connell (iaznab) 1 dan | Benjamin Teuber (bteuber) 6 dan | W+Resign |
Ben Bredenkamp (bbred) 1 kyu | Niels Schomberg (Ajibaba) 4 dan | B+Resign |
Croatia vs. Belgium 2 – 2
Tuesday 04 April 2023, 20:00 CET/CEST
Croatia | Belgium | Score |
---|---|---|
Matej Zakanj (maligo) 5 dan | Lucas Neirynck (Cucurucucu) 6 dan | W+Resign |
Stjepan Meštrović (GetStrong) 4 dan | Gabriel Mercier (Mollusque) 2 dan | B+Resign |
Mirta Medak (orinoco) 3 dan | Gints Engelen (Farodyn) 4 kyu | B+Resign |
Stjepan Medak (Noether67) 3 dan | Renaud Gaban (RenGa) 3 kyu | W+27.5 |