Pandanet Go European Team Championship 2022/2023
League B 2022/2023 - Round 5
Italy vs. Lithuania 3 – 1
Tuesday 07 February 2023, 20:00 CET/CEST
Italy | Lithuania | Score |
---|---|---|
Alessandro Pace (pizza) 5 dan | Vladas Zaleskas (VladasLTU) 5 dan | B+Time |
Carlo Metta (PaxDeorum) 4 dan | Giedrius Tumelis (Giedriust) 3 dan | W+14.5 |
Davide Minieri (Wiles) 3 dan | Ernestas Romeika (Hurakami) 3 dan | B+Resign |
Andrea Mori (wamba) 1 dan | Simonas Satkus (Piemuo) 3 dan | B+Resign |
Lithuanian reserve: Tomas Sabirovas (Liquid)
Sweden vs. Finland 3 – 1
Tuesday 07 February 2023, 20:00 CET/CEST
Sweden | Finland | Score |
---|---|---|
Fredrik Blomback (FreddaSWE) 7 dan | Javier-Aleksi Savolainen (Ergoproxy) 5 dan | B+16.5 |
Charlie Åkerblom (KaninSWE) 5 dan | Vesa Laatikainen (baldur) 4 dan | B+Resign |
Lova Wåhlin (hihello) 2 dan | Olli Ervelä (ogee) 3 dan | B+Resign |
Tiger Hillarp (Pantherati) 3 dan | Mikko Lappeteläinen (Komeetta) 1 dan | W+Resign |
Switzerland vs. Germany 0 – 4
Tuesday 07 February 2023, 20:00 CET/CEST
Switzerland | Germany | Score |
---|---|---|
John Walch (Ectoplasm) 4 dan | Jonas Welticke (iryumika) 6 dan | W+Resign |
Fabien Lips (Fab) 4 dan | Lukas Krämer (miao) 6 dan | B+Resign |
Sylvain Praz (gasana) 2 dan | Arved Pittner (Gopard) 5 dan | W+Resign |
Frédéric Schlattner (Miloveam) 1 dan | Christopher Kacwin (Dream) 5 dan | B+8.5 |
Turkey vs. Belgium 2 – 2
Tuesday 07 February 2023, 19:00 CET/CEST
Turkey | Belgium | Score |
---|---|---|
Denis Karadaban (DenisK ) 6 dan | Lucas Neirynck (Cucurucucu) 6 dan | W+1.5 |
Hüsrev Aksüt (Husrev) 5 dan | Gabriel Mercier (Mollusque) 2 dan | W+5.5 |
Altan Kuntay (akuntay) 4 dan | Renaud Gaban (RenGa) 3 kyu | B+Resign |
Uğur Arıkan (tcorc) 3 dan | Victor Schneider (ussopn) 3 kyu | B+12.5 |
South Africa vs. Croatia 2 – 2
Tuesday 07 February 2023, 20:00 CET/CEST
South Africa | Croatia | Score |
---|---|---|
Victor Guang Chow (RoseDuke) 7 dan | Matej Zakanj (maligo) 5 dan | B+Resign |
Ben Gale (Ben) 4 dan | Stjepan Meštrović (GetStrong) 4 dan | W+14.5 |
Andrew Davies (adavies) 2 dan | Mirta Medak (orinoco) 3 dan | W+16.5 |
Andre Connell (iaznab) 2 dan | Stjepan Medak (Noether67) 3 dan | B+Resign |