Pandanet Go European Team Championship 2022/2023
League B 2022/2023 - Round 4
Lithuania vs. South Africa 2 – 2
Tuesday 17 January 2023, 19:00 CET/CEST
Lithuania | South Africa | Score |
---|---|---|
Vladas Zaleskas (VladasLTU) 5 dan | Victor Guang Chow (RoseDuke) 7 dan | W+Resign |
Andrius Petrauskas (Andrius) 4 dan | Chris Welsh (sente) 4 dan | W+0.5 |
Giedrius Tumelis (Giedriust) 3 dan | Andrew Davies (adavies) 2 dan | W+5.5 |
Tomas Sabirovas (liquid) 2 dan | David Gale (DavidGale) 2 kyu | W+Resign |
Croatia vs. Turkey 1 – 3
Tuesday 17 January 2023, 19:00 CET/CEST
Croatia | Turkey | Score |
---|---|---|
Matej Zakanj (maligo) 5 dan | Denis Karadaban (DenisK ) 6 dan | B+Resign |
Stjepan Meštrović (GetStrong) 4 dan | Hüsrev Aksüt (Husrev) 5 dan | B+Resign |
Mirta Medak (orinoco) 3 dan | Tuğkan Eren (tuki) 4 dan | W+Resign |
Stjepan Medak (Noether67) 3 dan | Kaan Malçok (posetcay) 4 dan | B+29.5 |
Belgium vs. Switzerland 2 – 2
Tuesday 17 January 2023, 20:00 CET/CEST
Belgium | Switzerland | Score |
---|---|---|
Lucas Neirynck (Cucurucucu) 6 dan | John Walch (Ectoplasm) 4 dan | B+Resign |
Jan Ramon (janr) 3 dan | Fabien Lips (Fab) 4 dan | B+20.5 |
Lucman Bounoider (CapCut) 3 dan | Flavien Aubelle (Flavi) 2 dan | B+Resign |
Gabriel Mercier (Mollusque) 2 dan | Frédéric Schlattner (Miloveam) 1 dan | B+Resign |
Germany vs. Sweden 3 – 1
Tuesday 17 January 2023, 20:00 CET/CEST
Germany | Sweden | Score |
---|---|---|
Lukas Krämer (miao) 6 dan | Fredrik Blomback (FreddaSWE) 7 dan | W+14.5 |
Benjamin Teuber (bteuber) 6 dan | Charlie Åkerblom (KaninSWE) 5 dan | W+Resign |
Matias Pankoke (Madsen99) 6 dan | Erik Ouchterlony (ejlo) 3 dan | B+Resign |
Christopher Kacwin (Dream) 5 dan | Anton Silfver (Clynch) 3 dan | W+Resign |
Finland vs. Italy 2 – 2
Tuesday 17 January 2023, 20:00 CET/CEST
Finland | Italy | Score |
---|---|---|
Javier-Aleksi Savolainen (Ergoproxy) 5 dan | Alessandro Pace (pizza) 5 dan | B+Resign |
Jesse Savo (Werfeus) 4 dan | Carlo Metta (PaxDeorum) 4 dan | B+16.5 |
Henry Hemming (Ootakamoku) 3 dan | Davide Minieri (Wiles) 3 dan | W+44.5 |
Olli Ervelä (ogee) 3 dan | Davide Grasso (zenia) 2 dan | W+Resign |