Pandanet Go European Team Championship 2012/2013
League A 2012/2013 - Round 6
Israel vs. Hungary 1 – 3
Tuesday 05 February 2013, 20:00 CET/CEST
Israel | Hungary | Score |
---|---|---|
Jonathan Lidor (JDLidor) 5 dan | Csaba Mero (merocsaba) 6 dan | W+Resign |
Amir Fragman (Wade) 6 dan | Pal Balogh (pogacsa) 7 dan | B+Resign |
Ofer Zivony (OferZivo) 4 dan | Rita Pocsai (potty) 5 dan | W+0.5 |
Tal Michaeli (iHoldKiesi) 5 dan | Peter Markó (mpepe) 5 dan | W+Resign |
Serbia vs. Sweden 2 – 2
Tuesday 05 February 2013, 20:00 CET/CEST
Serbia | Sweden | Score |
---|---|---|
Nikola Mitic (nidza92) 7 dan | Fredrik Blomback (FreddaSWE) 7 dan | W+Resign |
Dusan Mitic (StrayCat) 7 dan | Charlie Åkerblom (KaninSWE) 5 dan | W+Resign |
Lazar Manojlovic (Laza) 5 dan | Martin Li (MartinSWE) 4 dan | B+Resign |
Mijodrag Stankovic (RIP) (keks) 5 dan | Peder Wiklund (tiaxSWE) 4 dan | B+30.5 |
Russia vs. Germany 2 – 2
Tuesday 05 February 2013, 19:00 CET/CEST
Russia | Germany | Score |
---|---|---|
Ilya Shikshin (Roln) 3 dan pro | Benjamin Teuber (bteuber) 6 dan | B+Resign |
Alexander Dinerchtein (breakfast) 3 dan pro | Johannes Obenaus (jogo23) 6 dan | W+12.5 |
Svetlana Shikshina (redrose) 3 dan pro | Michael Palant (Kupitman) 4 dan | W+2.5 |
Dmitrij Surin (SurinDima) 6 dan | Jonas Welticke (iryumika) 6 dan | B+Resign |
Czechia vs. Romania 2 – 2
Tuesday 05 February 2013, 20:00 CET/CEST
Czechia | Romania | Score |
---|---|---|
Ondrej Silt (manocska) 6 dan | Gheorghe Cornel Burzo (Cornel) 6 dan | W+5.5 |
Jan Simara (flashback) 1 dan pro | Cristian Pop (CPop) 7 dan | B+Resign |
Jan Hora (JanHora2) 6 dan | Lucian Deaconu (jim) 5 dan | B+Time |
Lukas Podpera (Lukan) 7 dan | Mihai Valentin Serban (kidu24) 5 dan | W+Resign |
Ukraine vs. France 3 – 1
Tuesday 05 February 2013, 20:00 CET/CEST
Ukraine | France | Score |
---|---|---|
Artem Kachanovskyi (ukraine1) 3 dan pro | Thomas Debarre (ThomasD) 7 dan | B+Resign |
Bohdan Zhurakovskyi (Bohdan) 6 dan | Benjamin Papazoglou (BenjaminP) 5 dan | B+Resign |
Andrii Kravets (Nighthawk) 1 dan pro | Antoine Fenech (Antoine) 5 dan | B+Resign |
Dmytro Bohatskyi (Dika) 5 dan | Frederic Donzet (donzet) 5 dan | W+Resign |