Pandanet Go European Team Championship 2010/2011
League A - Round 8
Romania vs. Netherlands 2 – 2
Tuesday 03 May 2011, 20:00 CET/CEST
Romania | Netherlands | Score |
---|---|---|
Cristian Pop (CPop) 7 dan | Gilles van Eeden (gigago) 6 dan | B+R |
Gheorghe Cornel Burzo (Cornel) 6 dan | Geert Groenen (GGroenen) 6 dan | W+9.5 |
Lucian Deaconu (jim) 5 dan | Frank Janssen (janssensei) 6 dan | W+5.5 |
Lucian Corlan (LucianC) 5 dan | Gerald Westhoff (jiroo) 6 dan | B+T |
Germany vs. Russia 3 – 1
Tuesday 03 May 2011, 19:00 CET/CEST
Germany | Russia | Score |
---|---|---|
Christoph Gerlach (cgerlach) 6 dan | Ilya Shikshin (Roln) 7 dan | W+R |
Benjamin Teuber (bteuber) 6 dan | Alexander Dinerchtein (breakfast) 3 dan pro | W+R |
Bernd Radmacher (BerndR) 4 dan | Svetlana Shikshina (redrose) 3 dan pro | B+R |
Johannes Obenaus (jogo23) 6 dan | Oleg Mezhov (tsunamigo) 6 dan | W+Forfeit |
Ukraine vs. France 3 – 1
Tuesday 03 May 2011, 20:00 CET/CEST
Ukraine | France | Score |
---|---|---|
Artem Kachanovskyi (ukraine1) 3 dan pro | Thomas Debarre (ThomasD) 7 dan | B+R |
Dmytro Bohatskyi (Dika) 5 dan | Paul Drouot (DrouotP) 5 dan | W+R |
Andrii Kravets (Nighthawk) 1 dan pro | Benjamin Papazoglou (BenjaminP) 5 dan | W+0.5 |
Bohdan Zhurakovskyi (Bohdan) 6 dan | Antoine Fenech (Antoine) 5 dan | W+17.5 |
Serbia vs. Hungary 0 – 4
Tuesday 03 May 2011, 20:00 CET/CEST
Serbia | Hungary | Score |
---|---|---|
Dusan Mitic (StrayCat) 7 dan | Csaba Mero (merocsaba) 6 dan | W+4.5 |
Nikola Mitic (nidza92) 7 dan | Pal Balogh (pogacsa) 7 dan | B+4.5 |
Lazar Manojlovic (Laza) 5 dan | Rita Pocsai (potty) 5 dan | W+1.5 |
Mijodrag Stankovic (RIP) (keks) 5 dan | Peter Markó (mpepe) 5 dan | B+2.5 |
Czechia vs. Finland 2 – 2
Tuesday 03 May 2011, 20:00 CET/CEST
Czechia | Finland | Score |
---|---|---|
Ondrej Silt (manocska) 6 dan | Antti Törmänen (antei) 6 dan | W+R |
Jan Hora (JanHora2) 6 dan | Vesa Laatikainen (baldur) 4 dan | W+R |
Vladimír Daněk (Veedee) 5 dan | Juri Kuronen (Namii) 6 dan | B+R |
Jan Šimara (flashback) 1 dan pro | Mikko Siukola (FoxJohnson) 4 dan | B+T |