Pandanet Go European Team Championship 2010/2011
League A - Round 7
France vs. Finland 4 – 0
Tuesday 05 April 2011, 20:00 CET/CEST
France | Finland | Score |
---|---|---|
Thomas Debarre (ThomasD) 7 dan | Antti Törmänen (antei) 6 dan | B+R |
Paul Drouot (DrouotP) 5 dan | Vesa Laatikainen (baldur) 4 dan | W+R |
Benjamin Papazoglou (BenjaminP) 5 dan | Juri Kuronen (Namii) 6 dan | B+R |
Frederic Donzet (donzet) 5 dan | Javier-Aleksi Savolainen (Ergoproxy) 5 dan | W+4.5 |
Hungary vs. Czechia 2 – 2
Tuesday 05 April 2011, 20:00 CET/CEST
Hungary | Czechia | Score |
---|---|---|
Csaba Mero (merocsaba) 6 dan | Ondrej Silt (manocska) 6 dan | B+0.5 |
Pal Balogh (pogacsa) 7 dan | Jan Hora (JanHora2) 6 dan | W+R |
Rita Pocsai (potty) 5 dan | Jan Šimara (flashback) 1 dan pro | W+R |
Peter Markó (mpepe) 5 dan | Ondřej Kruml (scurge10) 6 dan | B+R |
Russia vs. Romania 1 – 3
Tuesday 05 April 2011, 19:00 CET/CEST
Russia | Romania | Score |
---|---|---|
Ilya Shikshin (Roln) 7 dan | Catalin Taranu (CatalinT) 5 dan pro | W+3.5 |
Alexander Dinerchtein (breakfast) 3 dan pro | Cristian Pop (CPop) 7 dan | B+11.5 |
Svetlana Shikshina (redrose) 3 dan pro | Gheorghe Cornel Burzo (Cornel) 6 dan | B+4.5 |
Dmitrij Surin (SurinDima) 6 dan | Lucian Deaconu (jim) 5 dan | B+1.5 |
Germany vs. Serbia 2 – 2
Tuesday 05 April 2011, 20:00 CET/CEST
Germany | Serbia | Score |
---|---|---|
Zhao Pei (Pei) 6 dan | Dusan Mitic (StrayCat) 7 dan | W+4.5 |
Christoph Gerlach (cgerlach) 6 dan | Nikola Mitic (nidza92) 7 dan | B+R |
Benjamin Teuber (bteuber) 6 dan | Milos Bojanic (vathra) 4 dan | B+R |
Johannes Obenaus (jogo23) 6 dan | Mijodrag Stankovic (RIP) (keks) 5 dan | W+9.5 |
Netherlands vs. Ukraine 1 – 3
Tuesday 05 April 2011, 20:00 CET/CEST
Netherlands | Ukraine | Score |
---|---|---|
Gilles van Eeden (gigago) 6 dan | Artem Kachanovskyi (ukraine1) 3 dan pro | B+3.5 |
Peter Brouwer (breeze2) 6 dan | Dmytro Bohatskyi (Dika) 5 dan | B+0.5 |
Emil Nijhuis (dwi) 6 dan | Andrii Kravets (Nighthawk) 1 dan pro | W+2.5 |
Willemkoen Pomstra (pombeest) 5 dan | Bohdan Zhurakovskyi (Bohdan) 6 dan | B+5.5 |