Pandanet Go European Team Championship 2011/2012
League C 2011/2012 - Round 9
Spain vs. Kazakhstan 0 – 4
Tuesday 24 April 2012, 19:00 CET/CEST
Spain | Kazakhstan | Score |
---|---|---|
Sergio Tomas (Disruption) 9 kyu | Agzam Ismail-Akhunov (Agzam) 2 dan | W+Res |
David de-Lis (Excalibor) 13 kyu | Yerlan Baimukhametov (San12Kaz) 4 kyu | B+175.5 |
No information | No information | W+Forf |
No information | No information | B+Forf |
Turkey vs. Cyprus 3 – 1
Tuesday 24 April 2012, 20:00 CET/CEST
Turkey | Cyprus | Score |
---|---|---|
Hayri Kılıç (Valheru) 1 dan | Dimitris Regginos (regginos) 2 dan | W+Res |
Eren Kurter (aek) 1 dan | Argyris Fellas (Ananda) 3 kyu | W+Res |
Altan Kuntay (akuntay) 4 dan | Nicholas Roussos (roussos) 3 kyu | B+Res |
Kerem Karaerkek (baklava) 3 dan | Alexandros Hadjixenophontos (Alexandros) 4 kyu | W+70.5 |
Norway vs. Belarus 4 – 0
Tuesday 24 April 2012, 20:00 CET/CEST
Norway | Belarus | Score |
---|---|---|
Øystein Vestgården (oyster) 3 dan | Alexander Suponev (alsuponev) 2 dan | W+Res |
Glenn Kjetil Vasdal (Hufsa) 2 dan | Alexander Skachkov (skachkov) 1 dan | W+Res |
Tomas Hjartnes (illegal) 1 dan | Sergey Korbut (zerga) 2 kyu | B+4.5 |
Jonas Egeberg (Superkladd) 2 dan | Ilya Sibiryatkin (Sibilia) 3 kyu | B+13.5 |
Original score 2-2, Belarus got disqualified from PGETC for not showing up twice
Portugal vs. Bulgaria 0 – 4
Tuesday 24 April 2012, 20:00 CET/CEST
Portugal | Bulgaria | Score |
---|---|---|
Cristovão Neto (Quetzalt) 1 kyu | Magdalena Mladenova (BlackSky) 1 dan | W+Forf |
Pedro Pereira (Pite1) 1 dan | Boyan Alexandrov (nem) 2 kyu | B+Forf |
Francisco Pereira (xikuh) 1 kyu | Alexander Savchovsky (Feanor) 1 kyu | W+Forf |
Rui Malhado (Phelan) 5 kyu | Ivan Ivanov (shanshui) 4 kyu | B+23.5 |
Ireland vs. Bosnia and Herzegovina 4 – 0
Tuesday 24 April 2012, 21:00 CET/CEST
Ireland | Bosnia and Herzegovina | Score |
---|---|---|
No information | No information | 1 - 0 |
No information | No information | 1 - 0 |
No information | No information | 1 - 0 |
No information | No information | 1 - 0 |
Bosnia didn’t show up