Pandanet Go European Team Championship 2011/2012
League C 2011/2012 - Round 8
Kazakhstan vs. Norway 1 – 3
Tuesday 03 April 2012, 19:00 CET/CEST
Kazakhstan | Norway | Score |
---|---|---|
Damir Ganeyev (Rimad) 2 kyu | Glenn Kjetil Vasdal (Hufsa) 2 dan | B+R |
Alexey Lipchanskiy (could) 8 kyu | Tomas Hjartnes (illegal) 1 dan | B+R |
No information | Jonas Egeberg (Superkladd) 2 dan | W+R |
An Vera (Vera) 7 kyu | Kristian Forselv (KristianF2) 1 kyu | B+R |
Belarus vs. Bulgaria 0 – 4
Tuesday 03 April 2012, 19:00 CET/CEST
Belarus | Bulgaria | Score |
---|---|---|
Alexander Suponev (alsuponev) 2 dan | Magdalena Mladenova (BlackSky) 1 dan | B+Resign |
Mikhail Savitski (Xawk) 1 kyu | Boyan Alexandrov (nem) 2 kyu | W+18.5 |
Sergey Korbut (zerga) 2 kyu | Alexander Savchovsky (Feanor) 1 kyu | B+11.5 |
Ilya Sibiryatkin (Sibilia) 3 kyu | Ivan Ivanov (shanshui) 4 kyu | W+5.5 |
Original score 4-0, Belarus got disqualified from PGETC for not showing up twice
Italy vs. Turkey 2 – 2
Tuesday 03 April 2012, 20:00 CET/CEST
Italy | Turkey | Score |
---|---|---|
Carlo Metta (PaxDeorum) 4 dan | Emre Polat (Emre) 4 dan | B+Forfeit |
Enzo Pedrini (Enzo) 3 dan | Fatih Sulak (fatih) 3 dan | B+12.5 |
Fausto Predieri (Fausto) 1 kyu | Emre Bektore (bektore) 1 kyu | B+Res |
Mirco Fanti (1967-2023 R.I.P) (Pierone) 1 dan | Altan Kuntay (akuntay) 4 dan | B+12.5 |
Board1 wasn’t played on date due to technical difficulties on the turkish side. There were a lot of attempts to reschedule the match from the italian side, but no response from the turkish team, thus the the game is declared a win by Forfeit to Italy
Bosnia and Herzegovina vs. Cyprus 0 – 4
Tuesday 03 April 2012, 20:00 CET/CEST
Bosnia and Herzegovina | Cyprus | Score |
---|---|---|
No information | No information | 0 - 1 |
No information | No information | 0 - 1 |
No information | No information | 0 - 1 |
No information | No information | 0 - 1 |
Bosnia didn’t show up
Spain vs. Portugal 1 – 3
Tuesday 03 April 2012, 21:00 CET/CEST
Spain | Portugal | Score |
---|---|---|
Jesus Roldan (jesusin0) 2 dan | Cristovão Neto (Quetzalt) 1 kyu | 1 - 0 |
Alvaro Martinez Barrio (alatriste) 3 kyu | Pedro Pereira (Pite1) 1 dan | 0 - 1 |
David de-Lis (Excalibor) 13 kyu | Francisco Pereira (xikuh) 1 kyu | 0 - 1 |
Alvaro Jimenez Gomez (Noruego) 17 kyu | Pedro Carmona (PCT) 1 kyu | 0 - 1 |