Pandanet Go European Team Championship 2011/2012
League C 2011/2012 - Round 7
Ireland vs. Kazakhstan 4 – 0
Sunday 11 March 2012, 16:00 CET/CEST
Ireland | Kazakhstan | Score |
---|---|---|
Ian Davis (hogweed) 1 dan | No information | B+57.5 |
James Hutchinson (jameshutch) 1 dan | No information | W+9.5 |
John Gibson (ishidaogo) 5 kyu | Ramil Ganeyev (kapparyu) 8 kyu | B+37.5 |
Michael Hutchinson (Douchelle) 9 kyu | Alexey Lipchanskiy (could) 8 kyu | W+17.5 |
Spain vs. Turkey 0 – 4
Tuesday 13 March 2012, 20:00 CET/CEST
Spain | Turkey | Score |
---|---|---|
David de-Lis (Excalibor) 13 kyu | Fatih Sulak (fatih) 3 dan | W+61.5 |
No information | Eren Kurter (aek) 1 dan | B+Forf |
No information | Altan Kuntay (akuntay) 4 dan | W+Forf |
Alvaro Jimenez Gomez (Noruego) 17 kyu | Hayri Kılıç (Valheru) 1 dan | B+Forf |
Italy vs. Norway 2 – 2
Tuesday 13 March 2012, 20:00 CET/CEST
Italy | Norway | Score |
---|---|---|
Carlo Metta (PaxDeorum) 4 dan | Øystein Vestgården (oyster) 3 dan | B+Res |
Enzo Pedrini (Enzo) 3 dan | Glenn Kjetil Vasdal (Hufsa) 2 dan | W+Res |
Ramon Soletti (xyper) 1 dan | Tomas Hjartnes (illegal) 1 dan | W+Res |
Fausto Predieri (Fausto) 1 kyu | Jonas Egeberg (Superkladd) 2 dan | B+Res |
Belarus vs. Bosnia and Herzegovina 0 – 0
Tuesday 13 March 2012, 19:00 CET/CEST
Belarus | Bosnia and Herzegovina | Score |
---|---|---|
No information | No information | |
No information | No information | |
No information | No information | |
No information | No information |
Bosnia does not take part in PGETC anymore
Belarus got disqualified from PGETC for not showing up twice
Portugal vs. Cyprus 0 – 4
Tuesday 13 March 2012, 20:00 CET/CEST
Portugal | Cyprus | Score |
---|---|---|
No information | Dimitris Regginos (regginos) 2 dan | W+Forf |
No information | Nurman Aylanc (fukurokuji) 2 kyu | B+Forf |
No information | Argyris Fellas (Ananda) 3 kyu | W+Forf |
No information | Phedias Christodoulides (Phedias) 2 kyu | B+Forf |