Pandanet Go European Team Championship 2010/2011
League A - Round 6
Hungary vs. Netherlands 3 – 1
Tuesday 15 March 2011, 20:00 CET/CEST
Hungary | Netherlands | Score |
---|---|---|
Csaba Mero (merocsaba) 6 dan | Gilles van Eeden (gigago) 6 dan | B+Resign |
Pal Balogh (pogacsa) 7 dan | Peter Brouwer (breeze2) 6 dan | W+Time |
Rita Pocsai (potty) 5 dan | Frank Janssen (janssensei) 6 dan | B+Resign |
Peter Markó (mpepe) 5 dan | Gerald Westhoff (jiroo) 6 dan | B+Resign |
Czechia vs. Germany 3 – 1
Tuesday 15 March 2011, 20:00 CET/CEST
Czechia | Germany | Score |
---|---|---|
Ondrej Silt (manocska) 6 dan | Zhao Pei (Pei) 6 dan | B+Time |
Jan Hora (JanHora2) 6 dan | Christoph Gerlach (cgerlach) 6 dan | W+Resign |
Jan Šimara (flashback) 1 dan pro | Franz-Josef Dickhut (fj) 6 dan | B+Resign |
Ondřej Kruml (scurge10) 6 dan | Benjamin Teuber (bteuber) 6 dan | B+Resign |
France vs. Serbia 3 – 1
Tuesday 15 March 2011, 20:00 CET/CEST
France | Serbia | Score |
---|---|---|
Thomas Debarre (ThomasD) 7 dan | Dusan Mitic (StrayCat) 7 dan | B+Resign |
Benjamin Papazoglou (BenjaminP) 5 dan | Nikola Mitic (nidza92) 7 dan | B+Resign |
Frederic Donzet (donzet) 5 dan | Lazar Manojlovic (Laza) 5 dan | B+8.5 |
Antoine Fenech (Antoine) 5 dan | Milos Bojanic (vathra) 4 dan | W+27.5 |
Ukraine vs. Romania 2 – 2
Tuesday 15 March 2011, 20:00 CET/CEST
Ukraine | Romania | Score |
---|---|---|
Artem Kachanovskyi (ukraine1) 3 dan pro | Catalin Taranu (CatalinT) 5 dan pro | W+8.5 |
Dmytro Bohatskyi (Dika) 5 dan | Cristian Pop (CPop) 7 dan | B+Time |
Andrii Kravets (Nighthawk) 1 dan pro | Dragos Bajenaru (bok) 6 dan | B+Resign |
Bohdan Zhurakovskyi (Bohdan) 6 dan | Gheorghe Cornel Burzo (Cornel) 6 dan | W+Resign |
Finland vs. Russia 0 – 4
Tuesday 15 March 2011, 19:00 CET/CEST
Finland | Russia | Score |
---|---|---|
Antti Törmänen (antei) 6 dan | Ilya Shikshin (Roln) 7 dan | W+Resign |
Vesa Laatikainen (baldur) 4 dan | Alexander Dinerchtein (breakfast) 3 dan pro | B+Resign |
Juri Kuronen (Namii) 6 dan | Oleg Mezhov (tsunamigo) 6 dan | W+Resign |
Jesse Savo (Werfeus) 4 dan | Ivan Kulikovskiy (wano) 5 dan | B+2.5 |