Pandanet Go European Team Championship 2018/2019
League A Qualification in Serbia 2018/2019 - Round 1
Israel vs. Hungary 2 – 2
Friday 14 June 2019, 18:00 CET/CEST
| Israel | Hungary | Score | 
|---|---|---|
|  Ali Jabarin (AliJ93) 2 dan pro |  Pal Balogh (pogacsa) 7 dan | 1 - 0 | 
|  Amir Fragman (Wade) 6 dan |  Dominik Bővíz (BovDo) 6 dan | 0 - 1 | 
|  Tal Michaeli (iHoldKiesi) 5 dan |  Peter Markó (mpepe) 5 dan | 0 - 1 | 
|  Reem Ben David (gerushka) 4 dan |  Rita Pocsai (potty) 5 dan | 1 - 0 | 
Serbia vs. Romania 1 – 3
Friday 14 June 2019, 18:00 CET/CEST
| Serbia | Romania | Score | 
|---|---|---|
|  Nikola Mitic (nidza92) 7 dan |  Cristian Pop (CPop) 7 dan | 0 - 1 | 
|  Dusan Mitic (StrayCat) 7 dan |  Catalin Taranu (CatalinT) 5 dan pro | 1 - 0 | 
|  Mijodrag Stankovic (RIP) (keks) 5 dan |  Gheorghe Cornel Burzo (Cornel) 6 dan | 0 - 1 | 
|  Dragan Dubakovic (Gagovedo) 3 dan |  Elian_Ioan Grigoriu (elianovici) 6 dan | 0 - 1 | 
France vs. Austria 4 – 0
Friday 14 June 2019, 18:00 CET/CEST
| France | Austria | Score | 
|---|---|---|
|  Thomas Debarre (ThomasD) 7 dan |  Viktor Lin (Sandmann) 6 dan | 1 - 0 | 
|  Tanguy Le Calvé (Welvang) 1 dan pro |  Schayan Hamrah (schayan355) 5 dan | 1 - 0 | 
|  Benjamin Dréan-Guénaïzia (BenjaminDG) 1 dan pro |  Martin Unger (karatego) 4 dan | 1 - 0 | 
|  Rémi Campagnie (RemiCam) 6 dan |  Jürgen Suntinger (Juergonaut) 4 dan | 1 - 0 | 
 
 
 
 
