Pandanet Go European Team Championship 2017/2018
League C 2017/2018 - Round 7
South Africa vs. Georgia 1 – 3
Tuesday 10 April 2018, 19:00 CET/CEST
South Africa | Georgia | Score |
---|---|---|
Samuel Lee Scott (Fargo) 3 dan | Mikheil Prishvin (mprishvin) 2 dan | W+Resign |
Andre Connell (iaznab) 1 dan | Giorgi Glonti (giorgi) 2 kyu | W+Resign |
Michael Rapson (Mai4ke1) 3 kyu | Andro Nikolaishvili (Andro921) 1 kyu | W+5.5 |
Paul Steyn (svartrev) 1 kyu | Davit Rostomashvili (datka) 5 kyu | B+Resign |
Since the result of the game on board 3 had no influence on promotions or relegations, the League Manager authorized the players to play out of order.
Otherwise South Africa would have won board 3 by default on Tuesday April 10th.
Spain vs. Croatia 1 – 3
Tuesday 10 April 2018, 20:00 CET/CEST
Spain | Croatia | Score |
---|---|---|
Juan Francisco ("Paco") García de la Banda (palmero) 2 dan | Matej Zakanj (maligo) 5 dan | W+Resign |
Raul Aguilera (Aguilera) 5 kyu | Stjepan Meštrović (GetStrong) 4 dan | B+Resign |
Alvaro Gutiérrez (alvarogfyo) 5 kyu | Mirta Medak (orinoco) 3 dan | W+Resign |
Sabina Rodriguez (caracol) 7 kyu | Vladimir Ribičić (ribabo) 8 kyu | W+57.5 |
Bulgaria vs. Slovakia 0 – 4
Tuesday 10 April 2018, 20:00 CET/CEST
Bulgaria | Slovakia | Score |
---|---|---|
Sinan Djepov (youngpro) 5 dan | Pavol Lisy (Palko) 2 dan pro | W+Resign |
Boyan Alexandrov (nem) 2 kyu | Juraj Waczulik (fkfever) 1 dan | B+9.5 |
Alexander Yakimov (shahor) 2 kyu | Martin Strelka (MSvreco) 1 dan | W+120.5 |
Tsvetomir Varbanov (SemDD) 9 kyu | Tibor Beck (gentleston) 2 kyu | B+Resign |
Lithuania vs. Belgium 2 – 2
Tuesday 10 April 2018, 20:00 CET/CEST
Lithuania | Belgium | Score |
---|---|---|
Andrius Petrauskas (Andrius) 4 dan | Lucas Neirynck (Cucurucucu) 6 dan | W+3.5 |
Vladas Zaleskas (VladasLTU) 5 dan | Jan Ramon (janr) 3 dan | B+13.5 |
Ernestas Romeika (Hurakami) 3 dan | Gabriel Mercier (Mollusque) 2 dan | B+Resign |
Tomas Sabirovas (liquid) 2 dan | Joost Vannieuwenhuyse (huginmunin) 2 kyu | W+33.5 |