Pandanet Go European Team Championship 2017/2018
League C 2017/2018 - Round 6
Georgia vs. Lithuania 2 – 2
Tuesday 06 March 2018, 18:00 CET/CEST
Georgia | Lithuania | Score |
---|---|---|
Mikheil Prishvin (mprishvin) 2 dan | Andrius Petrauskas (Andrius) 4 dan | B+Resign |
Giorgi Glonti (giorgi) 2 kyu | Vladas Zaleskas (VladasLTU) 5 dan | B+Resign |
Andro Nikolaishvili (Andro921) 1 kyu | Ernestas Romeika (Hurakami) 3 dan | W+74.5 |
Davit Rostomashvili (datka) 5 kyu | Simonas Satkus (Piemuo) 3 dan | W+0.5 |
Belgium vs. Bulgaria 4 – 0
Tuesday 06 March 2018, 20:00 CET/CEST
Belgium | Bulgaria | Score |
---|---|---|
Lucas Neirynck (Cucurucucu) 6 dan | Sinan Djepov (youngpro) 5 dan | B+18.5 |
Kwinten Missiaen (Kwik) 2 dan | Alexander Savchovsky (Feanor) 1 kyu | W+Forfeit |
Dominique Versyck (dversyck ) 1 dan | Boyan Alexandrov (nem) 2 kyu | B+Time |
Vincent Quoilin (madel) 1 kyu | Alexander Yakimov (shahor) 2 kyu | W+48.5 |
Slovakia vs. Spain 0 – 4
Tuesday 06 March 2018, 20:00 CET/CEST
Slovakia | Spain | Score |
---|---|---|
Martin Reindl (mrei00) 3 dan | Juan Francisco ("Paco") García de la Banda (palmero) 2 dan | W+Resign |
Juraj Waczulik (fkfever) 1 dan | Miguel Pérez (Hotonto) 2 dan | B+3.5 |
Peter Smolarik (SvkPeto) 2 dan | Raul Aguilera (Aguilera) 5 kyu | W+Time |
Martin Strelka (MSvreco) 1 dan | Alvaro Gutiérrez (alvarogfyo) 5 kyu | B+Resign |
Croatia vs. South Africa 1 – 3
Tuesday 06 March 2018, 19:30 CET/CEST
Croatia | South Africa | Score |
---|---|---|
Stjepan Meštrović (GetStrong) 4 dan | Andrew Davies (adavies) 2 dan | W+3.5 |
Zoran Mutabžija (akebono) 2 dan | Samuel Lee Scott (Fargo) 3 dan | W+Resign |
Miljenko Zoric (Old007) 1 dan | Andre Connell (iaznab) 1 dan | W+13.5 |
Mirta Medak (orinoco) 3 dan | Chris Welsh (sente) 4 dan | B+10.5 |