Pandanet Go European Team Championship 2017/2018
League A 2017/2018 - Round 4
Italy vs. Israel 1 – 3
Tuesday 28 November 2017, 20:00 CET/CEST
Italy | Israel | Score |
---|---|---|
No information | Ali Jabarin (AliJ93) 2 dan pro | W+4.5 |
Alessandro Pace (pizza) 5 dan | Amir Fragman (Wade) 6 dan | B+Resign |
Carlo Metta (PaxDeorum) 4 dan | Reem Ben David (gerushka) 4 dan | B+Resign |
Tashi Walde (Tasky) 3 dan | Tal Michaeli (iHoldKiesi) 5 dan | B+Resign |
Serbia vs. Czechia 1 – 3
Tuesday 28 November 2017, 20:00 CET/CEST
Serbia | Czechia | Score |
---|---|---|
Nikola Mitic (nidza92) 7 dan | Lukáš Podpěra (Lukan) 7 dan | W+Resign |
Dusan Mitic (StrayCat) 7 dan | Vladimír Daněk (Veedee) 5 dan | W+Time |
Mihailo Jacimovic (hami) 3 dan | Martin Jurek (FieldMouse) 5 dan | W+Resign |
Dragan Dubakovic (Gagovedo) 3 dan | Petr Kouba (Koubic) 4 dan | B+Resign |
Poland vs. France 1 – 3
Tuesday 28 November 2017, 20:00 CET/CEST
Poland | France | Score |
---|---|---|
Mateusz Surma (drakula95) 3 dan pro | Dai Junfu (ericdai) 8 dan | W+Resign |
Stanisław Frejlak (Siasio2) 1 dan pro | Thomas Debarre (ThomasD) 7 dan | B+Resign |
Koichiro Habu (HabuK) 5 dan | Tanguy Le Calvé (Welvang) 1 dan pro | B+10.5 |
Leszek Soldan (Lesio) 4 dan | Benjamin Dréan-Guénaïzia (BenjaminDG) 7 dan | B+25.5 |
Russia vs. Ukraine 3 – 1
Tuesday 28 November 2017, 19:00 CET/CEST
Russia | Ukraine | Score |
---|---|---|
Ilya Shikshin (Roln) 3 dan pro | Artem Kachanovskyi (ukraine1) 3 dan pro | B+Resign |
Alexander Dinerchtein (breakfast) 3 dan pro | Andrii Kravets (Nighthawk) 1 dan pro | W+Resign |
Gregory Fionin (grisharoot) 6 dan | Dmytro Bohatskyi (Dika) 5 dan | W+Forfeit |
Svetlana Shikshina (redrose) 3 dan pro | Bohdan Zhurakovskyi (Bohdan) 6 dan | W+Resign |
Romania vs. Hungary 3 – 1
Tuesday 28 November 2017, 20:00 CET/CEST
Romania | Hungary | Score |
---|---|---|
Cristian Pop (CPop) 7 dan | Pal Balogh (pogacsa) 7 dan | B+0.5 |
Gheorghe Cornel Burzo (Cornel) 6 dan | Dominik Bővíz (BovDo) 6 dan | W+12.5 |
Dragos Bajenaru (bok) 6 dan | Csaba Mero (merocsaba) 6 dan | B+Resign |
Daniel Cioata (DC9) 5 dan | Peter Markó (mpepe) 5 dan | B+5.5 |