Pandanet Go European Team Championship 2011/2012
League A 2011/2012 - Round 9
Russia vs. Netherlands 3 – 1
Tuesday 08 May 2012, 19:00 CET/CEST
Russia | Netherlands | Score |
---|---|---|
Alexander Dinerchtein (breakfast) 3 dan pro | Geert Groenen (GGroenen) 6 dan | B+Resign |
Svetlana Shikshina (redrose) 3 dan pro | Zeno van Ditzhuijzen (MrZNF) 5 dan | W+9.5 |
Oleg Mezhov (tsunamigo) 6 dan | Kim Ouweleen (Murugandi) 3 dan | W+1.5 |
Alexey Lazarev (lazer) 6 dan | Michiel Tel (Pancake) 6 dan | W+Resign |
Romania vs. France 4 – 0
Tuesday 08 May 2012, 20:00 CET/CEST
Romania | France | Score |
---|---|---|
Cristian Pop (CPop) 7 dan | Thomas Debarre (ThomasD) 7 dan | B+Resign |
Gheorghe Cornel Burzo (Cornel) 6 dan | Rémi Campagnie (RemiCam) 6 dan | W+5.5 |
Lucian Deaconu (jim) 5 dan | Benjamin Papazoglou (BenjaminP) 5 dan | B+12.5 |
Mihai Valentin Serban (kidu24) 5 dan | Antoine Fenech (Antoine) 5 dan | W+1.5 |
Poland vs. Ukraine 0 – 4
Tuesday 08 May 2012, 20:00 CET/CEST
Poland | Ukraine | Score |
---|---|---|
Mateusz Surma (drakula95) 3 dan pro | Artem Kachanovskyi (ukraine1) 3 dan pro | W+Resign |
Stanisław Frejlak (Siasio) 2 dan | Dmytro Bohatskyi (Dika) 5 dan | B+Resign |
Sebastian Pawlaczyk (Nilatarion) 2 dan | Andrii Kravets (Nighthawk) 1 dan pro | W+21.5 |
Kamil Grabowski (maek) 3 dan | Bohdan Zhurakovskyi (Bohdan) 6 dan | B+Resign |
Germany vs. Hungary 3 – 1
Tuesday 08 May 2012, 20:00 CET/CEST
Germany | Hungary | Score |
---|---|---|
Franz-Josef Dickhut (fj) 6 dan | Csaba Mero (merocsaba) 6 dan | B+Forfeit |
Lukas Krämer (miao) 6 dan | Pal Balogh (pogacsa) 7 dan | B+Resign |
Johannes Obenaus (jogo23) 6 dan | Rita Pocsai (potty) 5 dan | B+Resign |
Bernd Radmacher (BerndR) 4 dan | Peter Markó (mpepe) 5 dan | W+Resign |
Board 1, two points penalty for not showing up.
Sweden vs. Czechia 1 – 3
Tuesday 08 May 2012, 20:00 CET/CEST
Sweden | Czechia | Score |
---|---|---|
Charlie Åkerblom (KaninSWE) 5 dan | Jan Prokop (krabicka) 6 dan | W+3.5 |
Klas Almroth (SWEKlas) 4 dan | Lukas Podpera (Lukan) 7 dan | W+14.5 |
Peder Wiklund (tiaxSWE) 4 dan | Vladimir Danek (Veedee) 5 dan | W+Resign |
Marcus Weiland (weilandSWE) 2 dan | Martin Jurek (FieldMouse) 5 dan | B+Resign |