Pandanet Go European Team Championship 2016/2017
League B 2016/2017 - Round 5
Poland vs. Switzerland 3 – 1
Tuesday 13 December 2016, 20:00 CET/CEST
| Poland | Switzerland | Score | 
|---|---|---|
|  Mateusz Surma (drakula95) 3 dan pro |  Armel-David Wolff (Lovebach) 4 dan | B+2,5 | 
|  Koichiro Habu (HabuK) 5 dan |  John Walch (Ectoplasm) 4 dan | B+38,5 | 
|  Marcin Majka (Higaki94) 4 dan |  Sylvain Praz (gasana) 2 dan | B+Resign | 
|  Grzegorz Marczak (gisel88) 3 dan |  Flavien Aubelle (Flavi) 2 dan | W+Resign | 
Slovakia vs. Netherlands 1 – 3
Tuesday 13 December 2016, 20:00 CET/CEST
| Slovakia | Netherlands | Score | 
|---|---|---|
|  Pavol Lisy (Palko) 2 dan pro |  Gilles van Eeden (gigago) 6 dan | B+Resign | 
|  Maros Kral (nefrit) 4 dan |  Peter Brouwer (breeze2) 6 dan | B+Resign | 
|  Xaver Gubáš (XaGu2011) 3 dan |  Geert Groenen (GGroenen) 6 dan | W+Resign | 
|  Martin Reindl (mrei00) 3 dan |  Gelmer Bouwman (Gelmer) 4 dan | B+Resign | 
United Kingdom vs. Sweden 3 – 1
Tuesday 13 December 2016, 21:00 CET/CEST
| United Kingdom | Sweden | Score | 
|---|---|---|
|  Daniel Hu (mathmo) 5 dan |  Weiying Sörlin (WeiyingSWE) 5 dan | B+Resign | 
|  Jamie Taylor (gloooomph) 2 dan |  Charlie Åkerblom (KaninSWE) 5 dan | W+Time | 
|  Toby Manning (TobyM) 1 dan |  Basti Weidemyr (sestir) 2 dan | W+Resign | 
|  Chris Bryant (SimbaRules) 3 dan |  Micael Svensson (MicaelSWE) 3 dan | W+2,5 | 
3rd board agree with switching opponents.
Austria vs. Croatia 3 – 1
Tuesday 13 December 2016, 20:00 CET/CEST
| Austria | Croatia | Score | 
|---|---|---|
|  Lothar Spiegel (Mekanik) 5 dan |  Matej Zakanj (maligo) 5 dan | W+Resign | 
|  Bojan Cvjetkovic (Geas) 4 dan |  Stjepan Meštrović (GetStrong) 4 dan | W+6,5 | 
|  Peter Neubauer (Animiral) 3 dan |  Miljenko Zoric (Old007) 1 dan | B+Resign | 
|  Jannis Adamek (horenso) 1 kyu |  Mladen Smud (Muradenu) 1 kyu | W+41,5 | 
Italy vs. Denmark 3 – 1
Tuesday 13 December 2016, 20:00 CET/CEST
| Italy | Denmark | Score | 
|---|---|---|
|  Alessandro Pace (pizza) 5 dan |  Uffe Rasmussen (Laudrup) 3 dan | B+18,5 | 
| No information |  Jannik Rasmussen (Malingo) 4 dan | B+Resign | 
|  Tashi Walde (Tasky) 3 dan |  Torben Pedersen (Denmark5) 2 dan | B+17,5 | 
|  Carlo Metta (PaxDeorum) 4 dan |  Per Marquardsen (gnaf) 1 dan | W+17,5 | 
Belgium vs. Turkey 1 – 3
Tuesday 13 December 2016, 19:20 CET/CEST
| Belgium | Turkey | Score | 
|---|---|---|
|  Lucas Neirynck (Cucurucucu) 6 dan |  Emre Polat (Emre) 4 dan | B+Time | 
|  Nelis Vets (Nelis) 2 dan |  Ozgur Degirmenci (TROzgur) 5 dan | B+Resign | 
|  Gabriel Mercier (Mollusque) 2 dan |  Fatih Sulak (fatih) 3 dan | W+Resign | 
|  Joost Vannieuwenhuyse (huginmunin) 2 kyu |  Hüsrev Aksüt (Husrev) 5 dan | B+Resign | 
 
 
 
 
