Pandanet Go European Team Championship 2011/2012
League A 2011/2012 - Round 1
Czechia vs. Russia 1 – 3
Tuesday 20 September 2011, 19:00 CET/CEST
Czechia | Russia | Score |
---|---|---|
Ondrej Silt (manocska) 6 dan | Ilya Shikshin (Roln) 3 dan pro | W+9.5 |
Jan Šimara (flashback) 1 dan pro | Alexander Dinerchtein (breakfast) 3 dan pro | B+R |
Jan Hora (JanHora2) 6 dan | Oleg Mezhov (tsunamigo) 6 dan | B+R |
Jan Prokop (krabicka) 6 dan | Alexey Lazarev (lazer) 6 dan | B+4.5 |
Romania vs. Netherlands 3 – 1
Tuesday 20 September 2011, 20:00 CET/CEST
Romania | Netherlands | Score |
---|---|---|
Cristian Pop (CPop) 7 dan | Gilles van Eeden (gigago) 6 dan | B+R |
Gheorghe Cornel Burzo (Cornel) 6 dan | Geert Groenen (GGroenen) 6 dan | W+R |
Lucian Deaconu (jim) 5 dan | Zeno van Ditzhuijzen (MrZNF) 5 dan | W+R |
Mihai Valentin Serban (kidu24) 5 dan | Herman Hiddema (herminator) 4 dan | W+R |
Ukraine vs. France 2 – 2
Tuesday 20 September 2011, 20:00 CET/CEST
Ukraine | France | Score |
---|---|---|
Artem Kachanovskyi (ukraine1) 3 dan pro | Thomas Debarre (ThomasD) 7 dan | B+R |
Dmytro Bohatskyi (Dika) 5 dan | Benjamin Papazoglou (BenjaminP) 5 dan | B+R |
Andrii Kravets (Nighthawk) 1 dan pro | Frederic Donzet (donzet) 5 dan | W+2.5 |
Bohdan Zhurakovskyi (Bohdan) 6 dan | Antoine Fenech (Antoine) 5 dan | W+R |
Hungary vs. Sweden 2 – 2
Tuesday 20 September 2011, 20:00 CET/CEST
Hungary | Sweden | Score |
---|---|---|
Csaba Mero (merocsaba) 6 dan | Fredrik Blomback (FreddaSWE) 7 dan | W+Forfeit |
Pal Balogh (pogacsa) 7 dan | Charlie Åkerblom (KaninSWE) 5 dan | W+R |
Rita Pocsai (potty) 5 dan | John Karlsson (BooSWE) 4 dan | B+R |
Peter Markó (mpepe) 5 dan | Klas Almroth (SWEKlas) 4 dan | B+R |
Hungary got a two BP-penalty for leaving board 1 empty.
Germany vs. Poland 3 – 1
Tuesday 20 September 2011, 20:00 CET/CEST
Germany | Poland | Score |
---|---|---|
Franz-Josef Dickhut (fj) 6 dan | Mateusz Surma (drakula95) 3 dan pro | W+3.5 |
Benjamin Teuber (bteuber) 6 dan | Kamil Chwedyna (Kamil) 4 dan | W+R |
Lukas Krämer (miao) 6 dan | Radosław Jachym (Hipcio) 4 dan | B+10.5 |
Johannes Obenaus (jogo23) 6 dan | Sebastian Pawlaczyk (Nilatarion) 2 dan | W+20.5 |