Pandanet Go European Team Championship 2015/2016
League C 2015/2016 - Round 10
Greece vs. Kazakhstan 3 – 1
Tuesday 03 May 2016, 18:00 CET/CEST
Greece | Kazakhstan | Score |
---|---|---|
Konstantinos Michailidis (Crates) 1 kyu | Damir Ganeyev (Rimad) 2 kyu | B+Resign |
Alexandros Kouros (koualex) 1 dan | Maxim Ivanchenko (VMaxxx) 5 kyu | B+Forfeit |
Panagiotis Baroutas (AjiStone) 4 kyu | Alexander Bukh (Zoigo) 5 kyu | B+Time |
Georgios Diakidis (Saeki) 5 kyu | Roman Voronkov (Rany) 7 kyu | W+29.5 |
Slovenia vs. Portugal 3 – 1
Tuesday 03 May 2016, 21:00 CET/CEST
Slovenia | Portugal | Score |
---|---|---|
Andrej Kralj (eltoro7) 2 dan | Cristovão Neto (Quetzalt) 1 kyu | B+2.5 |
Timotej Suc (racman) 2 dan | Rui Malhado (Phelan) 5 kyu | W+Resign |
Janez Janža (Janez) 2 dan | Fernando Gonçalves (ferdinan) 7 kyu | W+40.5 |
Martin Michel Majcenovič (Michelxy) 3 kyu | João Luciano Vieira (JoaoLuc) 8 kyu | W+Resign |
South Africa vs. Iceland 2 – 2
Tuesday 03 May 2016, 21:00 CET/CEST
South Africa | Iceland | Score |
---|---|---|
Andrew Davies (adavies) 2 dan | Hallbjorn Gudmundsson (kvasir) 2 dan | W+13.5 |
John Leuner (jemna) 3 dan | Ólafur Sigurðarson (Nooooooo) 1 dan | B+Resign |
Lloyd Rubidge (JosephK) 1 dan | Þórbergur Ólafsson (tobbi) 3 kyu | B+1.5 |
Marc Loon (marc.loon) 5 kyu | Frank Wollny (tsitua) 9 kyu | W+Resign |
Bulgaria vs. Cyprus 4 – 0
Tuesday 03 May 2016, 20:00 CET/CEST
Bulgaria | Cyprus | Score |
---|---|---|
Sinan Djepov (youngpro) 5 dan | Dimitris Regginos (regginos) 2 dan | B+Resign |
Alexander Savchovsky (Feanor) 1 kyu | Nicholas Roussos (roussos) 3 kyu | W+61.5 |
Boyan Alexandrov (nem) 2 kyu | Alexandros Hadjixenophontos (Alexandros) 4 kyu | B+Resign |
Alexander Yakimov (shahor) 2 kyu | Marios Koudounias (koudounias) 9 kyu | W+73.5 |
Lithuania vs. Ireland 1 – 3
Tuesday 03 May 2016, 20:00 CET/CEST
Lithuania | Ireland | Score |
---|---|---|
Andrius Petrauskas (Andrius) 4 dan | John Gibson (ishidaogo) 5 kyu | B+Resign |
No information | Tiberiu Gociu (OTible) 3 kyu | B+Forfeit |
No information | Michael Hutchinson (Douchelle) 9 kyu | W+Forfeit |
No information | Graham Ramsey (womblegb) 12 kyu | B+Forfeit |
Croatia vs. Spain 3 – 1
Tuesday 03 May 2016, 20:00 CET/CEST
Croatia | Spain | Score |
---|---|---|
Matej Zakanj (maligo) 5 dan | Angel Pina (Pascualino) 3 dan | B+Resign |
Zoran Mutabžija (akebono) 2 dan | Juan Francisco ("Paco") García de la Banda (palmero) 2 dan | W+9.5 |
Stjepan Meštrović (GetStrong) 4 dan | Jesus Roldan (jesusin0) 1 dan | B+Resign |
Mladen Smud (Muradenu) 1 kyu | Juan Carlos del Rio (goleada) 1 dan | B+Resign |