Pandanet Go European Team Championship 2015/2016
League C 2015/2016 - Round 8
Greece vs. Portugal 2 – 2
Tuesday 15 March 2016, 20:00 CET/CEST
Greece | Portugal | Score |
---|---|---|
Konstantinos Michailidis (Crates) 1 kyu | Cristovão Neto (Quetzalt) 1 kyu | B+Resign |
Alexandros Kouros (koualex) 1 dan | Pedro Pereira (Pite1) 1 dan | W+Forfeit |
Panagiotis Baroutas (AjiStone) 4 kyu | Francisco Pereira (Xikuh) 1 kyu | W+7.5 |
Georgios Diakidis (Saeki) 5 kyu | Luis Sousa (LuisSousa2) 4 kyu | B+Resign |
Kazakhstan vs. Iceland 0 – 4
Sunday 20 March 2016, 15:00 CET/CEST
Kazakhstan | Iceland | Score |
---|---|---|
Damir Ganeyev (Rimad) 2 kyu | Hallbjorn Gudmundsson (kvasir) 2 dan | W+Resign |
Yerlan Baimukhametov (San12Kaz) 4 kyu | Ólafur Sigurðarson (Nooooooo) 1 dan | B+Resign |
Alexander Bukh (Zoigo) 5 kyu | Þórbergur Ólafsson (tobbi) 3 kyu | W+80.5 |
Roman Voronkov (Rany) 7 kyu | Garpur Dagsson (Garpur) 9 kyu | B+Resign |
Slovenia vs. Cyprus 3 – 1
Tuesday 15 March 2016, 20:00 CET/CEST
Slovenia | Cyprus | Score |
---|---|---|
Gregor Butala (GB) 3 dan | Dimitris Regginos (regginos) 2 dan | W+Resign |
Timotej Suc (racman) 2 dan | Argyris Fellas (Ananda) 3 kyu | W+Resign |
Janez Janža (Janez) 2 dan | Nicholas Roussos (roussos) 3 kyu | B+Resign |
Martin Michel Majcenovič (Michelxy) 3 kyu | Alexandros Hadjixenophontos (Alexandros) 4 kyu | W+12.5 |
South Africa vs. Ireland 2 – 2
Tuesday 15 March 2016, 20:00 CET/CEST
South Africa | Ireland | Score |
---|---|---|
Andre Connell (iaznab) 1 dan | James Hutchinson (jameshutch) 1 dan | W+Resign |
Chris Welsh (sente) 4 dan | Peter Kasko (kaskai) 3 kyu | W+26.5 |
Ben Bredenkamp (bbred) 1 kyu | John Gibson (ishidaogo) 5 kyu | B+Resign |
Marc Loon (marc.loon) 5 kyu | Michael Hutchinson (Douchelle) 9 kyu | B+10.5 |
Bulgaria vs. Spain 0 – 4
Tuesday 15 March 2016, 20:00 CET/CEST
Bulgaria | Spain | Score |
---|---|---|
Sinan Djepov (youngpro) 5 dan | Juan Francisco ("Paco") García de la Banda (palmero) 2 dan | W+Forfeit |
Alexander Savchovsky (Feanor) 1 kyu | Jesus Roldan (jesusin0) 1 dan | B+20.5 |
Boyan Alexandrov (nem) 2 kyu | Juan Carlos del Rio (goleada) 1 dan | W+49.5 |
Tsvetomir Varbanov (SemDD) 9 kyu | Aaron Gonzalez (Honinbaso) 1 kyu | B+Resign |
Lithuania vs. Croatia 1 – 3
Tuesday 15 March 2016, 20:00 CET/CEST
Lithuania | Croatia | Score |
---|---|---|
Andrius Petrauskas (Andrius) 4 dan | Matej Zakanj (maligo) 5 dan | W+Resign |
Vladas Zaleskas (VladasLTU) 5 dan | Zoran Mutabžija (akebono) 2 dan | W+Resign |
Ernestas Romeika (Hurakami) 3 dan | Stjepan Meštrović (GetStrong) 4 dan | W+Resign |
Simonas Satkus (Piemuo) 3 dan | Daniel Zrno (quetzy) 1 dan | B+Resign |