Pandanet Go European Team Championship 2015/2016
League A 2015/2016 - Round 7
Romania vs. Sweden 4 – 0
Tuesday 22 March 2016, 20:00 CET/CEST
Romania | Sweden | Score |
---|---|---|
Catalin Taranu (CatalinT) 5 dan pro | Weiying Sörlin (WeiyingSWE) 5 dan | B+4.5 |
Cristian Pop (CPop) 7 dan | Charlie Åkerblom (KaninSWE) 5 dan | W+Resign |
Dragos Bajenaru (bok) 6 dan | Martin Li (MartinSWE) 4 dan | B+Resign |
Lucian Deaconu (jim) 5 dan | Johan Berntsson (shaktiSWE) 3 dan | W+7.5 |
Russia vs. Czechia 3 – 1
Tuesday 22 March 2016, 19:00 CET/CEST
Russia | Czechia | Score |
---|---|---|
Ilya Shikshin (Roln) 3 dan pro | Lukas Podpera (Lukan) 7 dan | B+Resign |
Alexander Dinerchtein (breakfast) 3 dan pro | Jan Hora (JanHora2) 6 dan | B+Time |
Timur Sankin (SanKingTim) 6 dan | Jan Prokop (krabicka) 6 dan | B+Resign |
Gregory Fionin (grisharoot) 6 dan | Ondrej Kruml (scurge10) 6 dan | W+Resign |
Netherlands vs. Ukraine 0 – 4
Tuesday 22 March 2016, 20:00 CET/CEST
Netherlands | Ukraine | Score |
---|---|---|
Peter Brouwer (breeze2) 6 dan | Artem Kachanovskyi (ukraine1) 3 dan pro | W+Resign |
Gilles van Eeden (gigago) 6 dan | Andrii Kravets (Nighthawk) 1 dan pro | B+Resign |
Geert Groenen (GGroenen) 6 dan | Bohdan Zhurakovskyi (Bohdan) 6 dan | W+6.5 |
Filip Vander Stappen (Mukti) 5 dan | Dmytro Bohatskyi (Dika) 5 dan | B+Resign |
Finland vs. France 1 – 3
Tuesday 22 March 2016, 20:00 CET/CEST
Finland | France | Score |
---|---|---|
Juri Kuronen (Namii) 6 dan | Thomas Debarre (ThomasD) 7 dan | B+2.5 |
Jesse Savo (Werfeus) 4 dan | Benjamin Dréan-Guénaïzia (BenjaminDG) 7 dan | B+Resign |
Mikko Siukola (FoxJohnson) 4 dan | Benjamin Papazoglou (BenjaminP) 5 dan | W+17.5 |
Mikko Lappeteläinen (Komeetta) 1 dan | Jérôme Salignon (jer) 5 dan | B+Resign |
Serbia vs. Germany 1 – 3
Tuesday 22 March 2016, 20:00 CET/CEST
Serbia | Germany | Score |
---|---|---|
Nikola Mitic (nidza92) 7 dan | Benjamin Teuber (bteuber) 6 dan | W+Resign |
Dusan Mitic (StrayCat) 7 dan | Franz-Josef Dickhut (fj) 6 dan | W+Resign |
Lazar Manojlovic (Laza) 5 dan | Jonas Welticke (iryumika) 6 dan | W+Resign |
Mihailo Jacimovic (hami) 3 dan | Michael Palant (Kupitman) 4 dan | B+Resign |