Pandanet Go European Team Championship 2015/2016
League A 2015/2016 - Round 6
Sweden vs. Serbia 2 – 2
Tuesday 01 March 2016, 20:00 CET/CEST
Sweden | Serbia | Score |
---|---|---|
Weiying Sörlin (WeiyingSWE) 5 dan | Dusan Mitic (StrayCat) 7 dan | W+Resign |
Charlie Åkerblom (KaninSWE) 5 dan | Lazar Manojlovic (Laza) 5 dan | B+11.5 |
Martin Li (MartinSWE) 4 dan | Mijodrag Stankovic (RIP) (keks) 5 dan | B+Resign |
Johan Berntsson (shaktiSWE) 3 dan | Milos Bojanic (vathra) 4 dan | W+Resign |
Germany vs. Finland 3 – 1
Tuesday 01 March 2016, 20:00 CET/CEST
Germany | Finland | Score |
---|---|---|
Franz-Josef Dickhut (fj) 6 dan | Jesse Savo (Werfeus) 4 dan | W+14.5 |
Johannes Obenaus (jogo23) 6 dan | Mikko Siukola (FoxJohnson) 4 dan | W+Resign |
Jonas Welticke (iryumika) 6 dan | Vesa Laatikainen (baldur) 4 dan | B+Resign |
Bernd Radmacher (BerndR) 4 dan | Henry Hemming (Ootakamoku) 3 dan | W+11.5 |
France vs. Netherlands 4 – 0
Tuesday 01 March 2016, 20:00 CET/CEST
France | Netherlands | Score |
---|---|---|
Thomas Debarre (ThomasD) 7 dan | Peter Brouwer (breeze2) 6 dan | B+Resign |
Benjamin Dréan-Guénaïzia (BenjaminDG) 6 dan | Gilles van Eeden (gigago) 6 dan | W+Resign |
Tanguy Le Calvé (Welvang) 1 dan pro | Geert Groenen (GGroenen) 6 dan | B+Resign |
Antoine Fenech (Antoine) 5 dan | Gelmer Bouwman (Gelmer) 4 dan | W+Resign |
Ukraine vs. Russia 3 – 1
Tuesday 01 March 2016, 19:00 CET/CEST
Ukraine | Russia | Score |
---|---|---|
Artem Kachanovskyi (ukraine1) 3 dan pro | Alexander Dinerchtein (breakfast) 3 dan pro | B+0.5 |
Andrii Kravets (Nighthawk) 1 dan pro | Dmitrij Surin (SurinDima) 6 dan | W+Resign |
Bohdan Zhurakovskyi (Bohdan) 6 dan | Timur Sankin (SanKingTim) 6 dan | B+22.5 |
Dmytro Bohatskyi (Dika) 5 dan | Gregory Fionin (grisharoot) 6 dan | B+14.5 |
Czechia vs. Romania 1 – 3
Tuesday 01 March 2016, 20:00 CET/CEST
Czechia | Romania | Score |
---|---|---|
Lukas Podpera (Lukan) 7 dan | Catalin Taranu (CatalinT) 5 dan pro | W+Resign |
Jan Hora (JanHora2) 6 dan | Cristian Pop (CPop) 7 dan | B+Resign |
Jan Prokop (krabicka) 6 dan | Gheorghe Cornel Burzo (Cornel) 6 dan | B+Resign |
Martin Jurek (FieldMouse) 5 dan | Lucian Deaconu (jim) 5 dan | B+16.5 |