Pandanet Go European Team Championship 2015/2016
League A 2015/2016 - Round 3
Ukraine vs. Sweden 3 – 1
Tuesday 10 November 2015, 20:00 CET/CEST
Ukraine | Sweden | Score |
---|---|---|
Artem Kachanovskyi (ukraine1) 3 dan pro | Fredrik Blomback (FreddaSWE) 7 dan | W+4.5 |
Andrii Kravets (Nighthawk) 1 dan pro | Weiying Sörlin (WeiyingSWE) 5 dan | W+Time |
Bohdan Zhurakovskyi (Bohdan) 6 dan | Charlie Åkerblom (KaninSWE) 5 dan | B+3.5 |
Dmytro Bohatskyi (Dika) 5 dan | Micael Svensson (MicaelSWE) 3 dan | W+Resign |
Czechia vs. France 1 – 3
Tuesday 10 November 2015, 20:00 CET/CEST
Czechia | France | Score |
---|---|---|
Lukáš Podpěra (Lukan) 7 dan | Hui Fan (oragefan) 2 dan pro | W+Resign |
Ondrej Silt (manocska) 6 dan | Thomas Debarre (ThomasD) 7 dan | B+Resign |
Jan Hora (JanHora2) 6 dan | Benjamin Papazoglou (BenjaminP) 5 dan | B+2.5 |
Jan Prokop (krabicka) 6 dan | Jérôme Salignon (jer) 5 dan | B+Resign |
Romania vs. Germany 3 – 1
Tuesday 10 November 2015, 20:00 CET/CEST
Romania | Germany | Score |
---|---|---|
Catalin Taranu (CatalinT) 5 dan pro | Zhao Pei (Pei) 6 dan | B+Resign |
Cristian Pop (CPop) 7 dan | Lukas Krämer (miao) 6 dan | B+7.5 |
Gheorghe Cornel Burzo (Cornel) 6 dan | Benjamin Teuber (bteuber) 6 dan | B+Resign |
Dragos Bajenaru (bok) 6 dan | Franz-Josef Dickhut (fj) 6 dan | W+Resign |
Russia vs. Serbia 3 – 1
Tuesday 10 November 2015, 19:00 CET/CEST
Russia | Serbia | Score |
---|---|---|
Ilya Shikshin (Roln) 3 dan pro | Dusan Mitic (StrayCat) 7 dan | B+Resign |
Alexander Dinerchtein (breakfast) 3 dan pro | Lazar Manojlovic (Laza) 5 dan | W+Resign |
Svetlana Shikshina (redrose) 3 dan pro | Mijodrag Stankovic (RIP) (keks) 5 dan | B+Resign |
Andrey Kulkov (Kulkov) 6 dan | Milos Bojanic (vathra) 4 dan | B+0.5 |
Netherlands vs. Finland 2 – 2
Tuesday 10 November 2015, 20:00 CET/CEST
Netherlands | Finland | Score |
---|---|---|
Peter Brouwer (breeze2) 6 dan | Javier-Aleksi Savolainen (Ergoproxy) 5 dan | B+3.5 |
Frank Janssen (janssensei) 6 dan | Jesse Savo (Werfeus) 4 dan | B+8.5 |
Geert Groenen (GGroenen) 6 dan | Vesa Laatikainen (baldur) 4 dan | W+Resign |
Gelmer Bouwman (Gelmer) 4 dan | Henry Hemming (Ootakamoku) 3 dan | W+28.5 |