Pandanet Go European Team Championship 2015/2016
League A 2015/2016 - Round 2
Sweden vs. Netherlands 2 – 2
Tuesday 20 October 2015, 20:00 CET/CEST
Sweden | Netherlands | Score |
---|---|---|
Fredrik Blomback (FreddaSWE) 7 dan | Peter Brouwer (breeze2) 6 dan | B+5.5 |
Weiying Sörlin (WeiyingSWE) 5 dan | Gilles van Eeden (gigago) 6 dan | B+Time |
Charlie Åkerblom (KaninSWE) 5 dan | Geert Groenen (GGroenen) 6 dan | W+Resign |
Micael Svensson (MicaelSWE) 3 dan | René Aaij (vor09) 4 dan | W+11.5 |
Finland vs. Russia 0 – 4
Tuesday 20 October 2015, 19:00 CET/CEST
Finland | Russia | Score |
---|---|---|
Juri Kuronen (Namii) 6 dan | Ilya Shikshin (Roln) 3 dan pro | W+Resign |
Jesse Savo (Werfeus) 4 dan | Alexander Dinerchtein (breakfast) 3 dan pro | B+Resign |
Henry Hemming (Ootakamoku) 3 dan | Svetlana Shikshina (redrose) 3 dan pro | W+Resign |
Mikko Lappeteläinen (Komeetta) 1 dan | Andrey Kulkov (Kulkov) 6 dan | B+Resign |
Serbia vs. Romania 1 – 3
Tuesday 20 October 2015, 20:00 CET/CEST
Serbia | Romania | Score |
---|---|---|
Dusan Mitic (StrayCat) 7 dan | Catalin Taranu (CatalinT) 5 dan pro | B+Resign |
Lazar Manojlovic (Laza) 5 dan | Cristian Pop (CPop) 7 dan | B+6.5 |
Mijodrag Stankovic (RIP) (keks) 5 dan | Gheorghe Cornel Burzo (Cornel) 6 dan | W+17.5 |
Mihailo Jacimovic (hami) 3 dan | Daniel Cioata (DC9) 5 dan | B+Resign |
Germany vs. Czechia 1 – 3
Tuesday 20 October 2015, 20:00 CET/CEST
Germany | Czechia | Score |
---|---|---|
Lukas Krämer (miao) 6 dan | Lukáš Podpěra (Lukan) 7 dan | B+Resign |
Jonas Welticke (iryumika) 6 dan | Ondrej Silt (manocska) 6 dan | B+Resign |
Michael Palant (Kupitman) 4 dan | Jan Hora (JanHora2) 6 dan | W+Resign |
Marlon Welter (MarlonW) 4 dan | Jan Prokop (krabicka) 6 dan | B+Time |
France vs. Ukraine 2 – 2
Tuesday 20 October 2015, 20:00 CET/CEST
France | Ukraine | Score |
---|---|---|
Thomas Debarre (ThomasD) 7 dan | Artem Kachanovskyi (ukraine1) 3 dan pro | W+Resign |
Benjamin Dréan-Guénaïzia (BenjaminDG) 7 dan | Andrii Kravets (Nighthawk) 1 dan pro | B+11.5 |
Benjamin Papazoglou (BenjaminP) 5 dan | Bohdan Zhurakovskyi (Bohdan) 6 dan | B+1.5 |
Jérôme Salignon (jer) 5 dan | Dmytro Bohatskyi (Dika) 5 dan | W+3.5 |