Pandanet Go European Team Championship 2014/2015
League C 2014/2015 - Round 11
Portugal vs. South Africa 0 – 4
Tuesday 02 June 2015, 21:00 CET/CEST
Portugal | South Africa | Score |
---|---|---|
Cristovão Neto (Quetzalt) 1 kyu | John Leuner (jemna) 3 dan | W+Resign |
Francisco Pereira (Xikuh) 1 kyu | Samuel Lee Scott (Fargo) 3 dan | B+Resign |
Rafael Jeromito (rafa) 7 kyu | Andre Connell (iaznab) 2 dan | W+18,5 |
Leandro Ribeiro (caomorto) 5 kyu | Chris Welsh (sente) 4 dan | B+48,5 |
Cyprus vs. Bulgaria 0 – 4
Tuesday 02 June 2015, 20:00 CET/CEST
Cyprus | Bulgaria | Score |
---|---|---|
Dimitris Regginos (regginos) 2 dan | Sinan Djepov (youngpro) 5 dan | W+Resign |
Nicholas Roussos (roussos) 3 kyu | Miroslav Gospodinchev (miro92) 1 dan | B+Resign |
Alexandros Hadjixenophontos (Alexandros) 4 kyu | Alexander Savchovsky (Feanor) 1 kyu | W+21,5 |
Marios Koudounias (koudounias) 9 kyu | Boyan Alexandrov (nem) 2 kyu | B+98,5 |
Iceland vs. Croatia 2 – 2
Tuesday 02 June 2015, 21:00 CET/CEST
Iceland | Croatia | Score |
---|---|---|
Hallbjorn Gudmundsson (kvasir) 2 dan | Zoran Mutabžija (akebono) 2 dan | B+3,5 |
Ólafur Sigurðarson (Nooooooo) 1 dan | Mladen Smud (Muradenu) 1 kyu | W+1,5 |
Garpur Dagsson (Garpur) 9 kyu | Daniel Zrno (quetzy) 1 dan | W+58,5 |
Frank Wollny (tsitua) 9 kyu | Damir Medak (dmedak) 2 kyu | B+35,5 |
Kazakhstan vs. United Kingdom 0 – 4
Tuesday 02 June 2015, 19:00 CET/CEST
Kazakhstan | United Kingdom | Score |
---|---|---|
Damir Ganeyev (Rimad) 2 kyu | Andrew Simons (Uberdude) 4 dan | W+Resign |
Maxim Ivanchenko (VMaxxx) 5 kyu | Sandy Taylor (afar) 3 dan | B+Resign |
Yerlan Baimukhametov (San12Kaz) 4 kyu | Tim Hunt (timhunt) 2 dan | W+Resign |
Roman Voronkov (Rany) 7 kyu | Toby Manning (TobyM) 1 dan | B+Resign |
Greece vs. Ireland 1 – 3
Tuesday 02 June 2015, 20:00 CET/CEST
Greece | Ireland | Score |
---|---|---|
Konstantinos Michailidis (Crates) 1 kyu | Ian Davis (hogweed) 1 dan | B+0.5 |
Dimitrios Satkas (dsatkas) 5 kyu | James Hutchinson (jameshutch) 1 dan | B+Resign |
Petros Zazanis (easylifer) 5 kyu | Tiberiu Gociu (OTible) 3 kyu | W+Fortreit |
Georgios Diakidis (Saeki) 5 kyu | John Gibson (ishidaogo) 5 kyu | B+Fortreit |
Two Greece player dint show for the game
Lithuania vs. Spain 3 – 1
Tuesday 02 June 2015, 20:00 CET/CEST
Lithuania | Spain | Score |
---|---|---|
Vladas Zaleskas (VladasLTU) 5 dan | Juan Francisco ("Paco") García de la Banda (palmero) 2 dan | B+Resign |
Ernestas Romeika (Hurakami) 3 dan | Juan Carlos del Rio (goleada) 1 dan | W+30,5 |
Tomas Sabirovas (liquid) 2 dan | José-Manuel Vega (spaniard) 1 dan | B+Resign |
Albertas Petrauskas (Murseppas) 2 dan | Juan Domingo Martin (juando) 10 kyu | B+Fortreit |
Albertas didn’t show for the game