Pandanet Go European Team Championship 2014/2015
League C 2014/2015 - Round 9
Bulgaria vs. South Africa 0 – 4
Tuesday 14 April 2015, 20:00 CET/CEST
Bulgaria | South Africa | Score |
---|---|---|
Sinan Djepov (youngpro) 5 dan | Victor Guang Chow (RoseDuke) 7 dan | W+Resign |
Miroslav Gospodinchev (miro92) 1 dan | Ben Gale (Ben) 4 dan | B+Resign |
Boyan Alexandrov (nem) 2 kyu | Andrew Davies (adavies) 2 dan | W+36.5 |
Tsvetomir Varbanov (SemDD) 9 kyu | Andre Connell (iaznab) 1 dan | B+Resign |
Portugal vs. Croatia 0 – 4
Tuesday 14 April 2015, 21:00 CET/CEST
Portugal | Croatia | Score |
---|---|---|
Cristovão Neto (Quetzalt) 1 kyu | Zoran Mutabžija (akebono) 2 dan | W+Resign |
Pedro Pereira (Pite1) 1 dan | Mladen Smud (Muradenu) 1 kyu | B+Resign |
Francisco Pereira (Xikuh) 1 kyu | Daniel Zrno (quetzy) 1 dan | W+Time |
Rafael Jeromito (rafa) 7 kyu | Damir Medak (dmedak) 2 kyu | B+Resign |
Cyprus vs. United Kingdom 1 – 3
Tuesday 14 April 2015, 21:00 CET/CEST
Cyprus | United Kingdom | Score |
---|---|---|
Sotiris Ioannides (sotos361) 1 kyu | Des Cann (Shuko) 3 dan | W+Resign |
Argyris Fellas (Ananda) 3 kyu | Paul Taylor (wicket) 2 dan | B+Resign |
Nicholas Roussos (roussos) 3 kyu | Chris Bryant (SimbaRules) 3 dan | W+Resign |
Alexandros Hadjixenophontos (Alexandros) 4 kyu | Gallimore Jonathan (Treacle) 7 kyu | W+52.5 |
Iceland vs. Ireland 1 – 3
Tuesday 14 April 2015, 22:00 CET/CEST
Iceland | Ireland | Score |
---|---|---|
Hallbjorn Gudmundsson (kvasir) 2 dan | James Hutchinson (jameshutch) 1 dan | W+6.5 |
Ólafur Sigurðarson (Nooooooo) 1 dan | Peter Kasko (kaskai) 3 kyu | W+Resign |
Frank Wollny (tsitua) 9 kyu | Tiberiu Gociu (OTible) 3 kyu | W+Resign |
Benedikt Birgisson (Erthel) 12 kyu | John Gibson (ishidaogo) 5 kyu | B+86.5 |
Kazakhstan vs. Spain 0 – 4
Tuesday 14 April 2015, 18:00 CET/CEST
Kazakhstan | Spain | Score |
---|---|---|
Damir Ganeyev (Rimad) 2 kyu | Juan Francisco ("Paco") García de la Banda (palmero) 2 dan | W+16.5 |
Yerlan Baimukhametov (San12Kaz) 4 kyu | Juan Carlos del Rio (goleada) 1 dan | B+Resign |
Maxim Ivanchenko (VMaxxx) 5 kyu | Raul Aguilera (Aguilera) 5 kyu | W+Resign |
Roman Voronkov (Rany) 7 kyu | Sabina Rodriguez (caracol) 7 kyu | B+Resign |
Greece vs. Lithuania 1 – 3
Tuesday 14 April 2015, 19:00 CET/CEST
Greece | Lithuania | Score |
---|---|---|
Konstantinos Michailidis (Crates) 1 kyu | Andrius Petrauskas (Andrius) 4 dan | W+Resign |
Dimitrios Satkas (dsatkas) 5 kyu | Vladas Zaleskas (VladasLTU) 5 dan | W+Time |
Petros Zazanis (easylifer) 5 kyu | Ernestas Romeika (Hurakami) 3 dan | W+Resign |
Georgios Diakidis (Saeki) 5 kyu | Tomas Sabirovas (liquid) 2 dan | B+Resign |