Pandanet Go European Team Championship 2014/2015
League C 2014/2015 - Round 7
Croatia vs. South Africa 2 – 2
Tuesday 24 February 2015, 20:00 CET/CEST
Croatia | South Africa | Score |
---|---|---|
Zoran Mutabžija (akebono) 2 dan | Victor Guang Chow (RoseDuke) 7 dan | W+Resign |
Lovro Furjanić (Goodbyeman) 2 dan | Andrew Davies (adavies) 2 dan | B+Resign |
Mladen Smud (Muradenu) 1 kyu | John Leuner (jemna) 3 dan | B+Resign |
Damir Medak (dmedak) 2 kyu | Chris Welsh (sente) 4 dan | W+Resign |
Bulgaria vs. United Kingdom 0 – 4
Tuesday 24 February 2015, 20:00 CET/CEST
Bulgaria | United Kingdom | Score |
---|---|---|
Sinan Djepov (youngpro) 5 dan | Des Cann (Shuko) 3 dan | W+11.5 |
Magdalena Mladenova (BlackSky) 1 dan | Sandy Taylor (afar) 3 dan | B+Time |
Miroslav Gospodinchev (miro92) 1 dan | Paul Taylor (wicket) 2 dan | W+9.5 |
Alexander Savchovsky (Feanor) 1 kyu | Toby Manning (TobyM) 1 dan | B+Resign |
Portugal vs. Ireland 0 – 4
Tuesday 24 February 2015, 21:00 CET/CEST
Portugal | Ireland | Score |
---|---|---|
Cristovão Neto (Quetzalt) 1 kyu | Ian Davis (hogweed) 1 dan | W+26.5 |
Pedro Pereira (Pite1) 1 dan | James Hutchinson (jameshutch) 1 dan | B+Forfeit |
Francisco Pereira (Xikuh) 1 kyu | Tiberiu Gociu (OTible) 3 kyu | W+Resign |
Rui Malhado (Phelan) 5 kyu | John Gibson (ishidaogo) 5 kyu | B+Resign |
Cyprus vs. Spain 0 – 4
Tuesday 24 February 2015, 20:30 CET/CEST
Cyprus | Spain | Score |
---|---|---|
Dimitris Regginos (regginos) 2 dan | Juan Francisco ("Paco") García de la Banda (palmero) 2 dan | W+3.5 |
Sotiris Ioannides (sotos361) 1 kyu | Juan Carlos del Rio (goleada) 1 dan | B+29.5 |
Phedias Christodoulides (Phedias) 2 kyu | Raul Aguilera (Aguilera) 5 kyu | W+Resign |
Alexandros Hadjixenophontos (Alexandros) 4 kyu | Sabina Rodriguez (caracol) 7 kyu | B+Resign |
Iceland vs. Lithuania 2 – 2
Tuesday 24 February 2015, 20:00 CET/CEST
Iceland | Lithuania | Score |
---|---|---|
Hallbjorn Gudmundsson (kvasir) 2 dan | Andrius Petrauskas (Andrius) 4 dan | B+6.5 |
Ólafur Sigurðarson (Nooooooo) 1 dan | Vladas Zaleskas (VladasLTU) 5 dan | W+Resign |
Garpur Dagsson (Garpur) 9 kyu | Ernestas Romeika (Hurakami) 3 dan | W+71.5 |
Frank Wollny (tsitua) 9 kyu | Tomas Sabirovas (liquid) 2 dan | B+57.5 |
Kazakhstan vs. Greece 2 – 2
Tuesday 24 February 2015, 17:00 CET/CEST
Kazakhstan | Greece | Score |
---|---|---|
Damir Ganeyev (Rimad) 2 kyu | Konstantinos Michailidis (Crates) 1 kyu | B+Resign |
Maxim Ivanchenko (VMaxxx) 5 kyu | Petros Zazanis (easylifer) 5 kyu | B+Resign |
No information | Georgios Diakidis (Saeki) 5 kyu | W+Forfeit |
Roman Voronkov (Rany) 7 kyu | Dionisios Sema (Mathsnails) 7 kyu | W+Resign |