Pandanet Go European Team Championship 2010/2011
League C - Round 7
Portugal vs. Bulgaria 3 – 1
Tuesday 12 April 2011, 20:00 CET/CEST
Portugal | Bulgaria | Score |
---|---|---|
Cristovão Neto (Quetzalt) 2 dan | Magdalena Mladenova (BlackSky) 1 dan | W+Res |
Francisco Pereira (Xikuh) 1 kyu | Boyan Alexandrov (nem) 2 kyu | W+Res |
Pedro Pereira (Pite1) 1 dan | Ivan Ivanov (shanshui) 4 kyu | B+Res |
Pedro Carmona (PCT) 1 kyu | Kristian Yashov (yashovbg) 9 kyu | W+125.5 |
Bosnia and Herzegovina vs. Turkey 2 – 2
Tuesday 12 April 2011, 20:00 CET/CEST
Bosnia and Herzegovina | Turkey | Score |
---|---|---|
Zoran Simeunovic (simke02) 5 dan | Altan Kuntay (akuntay) 1 dan | B+Time |
Dragan Barisic (bare53) 5 dan | Bertan Bilen (bertan) 2 dan | W+Res |
Mladen Bogdanovic (Bogi) 3 kyu | Ozgur Degirmenci (donatello) 2 dan | W+64.5 |
Vladimir Bajić (baklavan) 5 kyu | Eren Kurter (aek) 2 dan | B+26.5 |
Italy vs. Ireland 1 – 3
Tuesday 12 April 2011, 21:00 CET/CEST
Italy | Ireland | Score |
---|---|---|
Carlo Metta (PaxDeorum) 4 dan | Ian Davis (hogweed) 1 dan | W+17.5 |
Fausto Predieri (Fausto) 1 kyu | James Hutchinson (jameshutch) 1 dan | B+Res |
Federico Odorizzi (Fede) 2 kyu | John Gibson (ishidaogo) 5 kyu | B+Res |
Leonardo Giuliato (kiru) 4 kyu | Rory Wales (rorywales) 3 kyu | B+6.5 |
Luxembourg vs. Cyprus 2 – 2
Tuesday 12 April 2011, 20:00 CET/CEST
Luxembourg | Cyprus | Score |
---|---|---|
Andreas Goetzfried (Wodka) 3 dan | Dimitris Regginos (regginos) 2 dan | B+Res |
Nguyen Ngoc Cuong (NCuong) 1 dan | Nurman Aylanc (fukurokuji) 2 kyu | B+Res |
Zhi Kin Mok (KiraKunX) 3 kyu | Argyris Fellas (Ananda) 3 kyu | B+Res |
Nguyen Hoa (Hoa) 3 kyu | Nicholas Roussos (roussos) 3 kyu | NoShow by Luxembourg |
Slovakia vs. Switzerland 3 – 1
Tuesday 12 April 2011, 20:00 CET/CEST
Slovakia | Switzerland | Score |
---|---|---|
Pavol Lisy (Palko) 2 dan pro | John Walch (Ectoplasm) 4 dan | B+28.5 |
Maros Kral (nefrit) 4 dan | Sébastien Koch (seb) 3 dan | B+Res |
Martin Strelka (MSvreco) 1 dan | Josef Renner (shmoolong) 2 dan | B+Res |
Miroslav Smid (Filo1) 2 kyu | Flavien Aubelle (Flavi) 2 dan | W+Time |