Pandanet Go European Team Championship 2014/2015
League C 2014/2015 - Round 5
United Kingdom vs. South Africa 3 – 1
Tuesday 13 January 2015, 20:00 CET/CEST
United Kingdom | South Africa | Score |
---|---|---|
Andrew Simons (Uberdude) 4 dan | Victor Guang Chow (RoseDuke) 7 dan | B+0.5 |
Jon Diamond (mumps) 3 dan | Ben Gale (Ben) 4 dan | W+Resign |
Des Cann (Shuko) 3 dan | Andrew Davies (adavies) 2 dan | B+Resign |
Paul Taylor (wicket) 2 dan | John Leuner (jemna) 3 dan | B+20.5 |
Croatia vs. Ireland 3 – 1
Tuesday 13 January 2015, 21:00 CET/CEST
Croatia | Ireland | Score |
---|---|---|
Zoran Mutabžija (akebono) 2 dan | Ian Davis (hogweed) 1 dan | B+19.5 |
Mladen Smud (Muradenu) 1 kyu | James Hutchinson (jameshutch) 1 dan | B+41.5 |
Daniel Zrno (quetzy) 1 dan | Peter Kasko (kaskai) 3 kyu | B+Resign |
Marko Popovic (mpopovic) 7 kyu | Tiberiu Gociu (OTible) 3 kyu | W+Resign |
Bulgaria vs. Spain 3 – 1
Tuesday 13 January 2015, 20:00 CET/CEST
Bulgaria | Spain | Score |
---|---|---|
Sinan Djepov (youngpro) 5 dan | Juan Francisco ("Paco") García de la Banda (palmero) 2 dan | B+Resign |
Miroslav Gospodinchev (miro92) 1 dan | Jesus Roldan (jesusin0) 1 dan | B+Resign |
Alexander Savchovsky (Feanor) 1 kyu | Rogelio Gomez (Saurox) 3 kyu | B+Resign |
Boyan Alexandrov (nem) 2 kyu | Raul Aguilera (Aguilera) 5 kyu | W+33.5 |
Portugal vs. Lithuania 1 – 3
Tuesday 13 January 2015, 20:00 CET/CEST
Portugal | Lithuania | Score |
---|---|---|
Pedro Pereira (Pite1) 1 dan | Andrius Petrauskas (Andrius) 4 dan | B+Resign |
Francisco Pereira (Xikuh) 1 kyu | Vladas Zaleskas (VladasLTU) 5 dan | B+Resign |
Rafael Jeromito (rafa) 7 kyu | Ernestas Romeika (Hurakami) 3 dan | W+Resign |
Leandro Ribeiro (caomorto) 5 kyu | Tomas Sabirovas (liquid) 2 dan | B+Resign |
Cyprus vs. Greece 4 – 0
Tuesday 13 January 2015, 20:00 CET/CEST
Cyprus | Greece | Score |
---|---|---|
Dimitris Regginos (regginos) 2 dan | Konstantinos Michailidis (Crates) 1 kyu | B+Resign |
Sotiris Ioannides (sotos361) 1 kyu | Petros Zazanis (easylifer) 5 kyu | W+83.5 |
Argyris Fellas (Ananda) 3 kyu | Harris Lambrakis (Drugon) 5 kyu | B+Forfeit |
Phedias Christodoulides (Phedias) 2 kyu | Dionisios Sema (Mathsnails) 7 kyu | W+Forfeit |
Iceland vs. Kazakhstan 3 – 1
Tuesday 13 January 2015, 18:00 CET/CEST
Iceland | Kazakhstan | Score |
---|---|---|
Hallbjorn Gudmundsson (kvasir) 2 dan | Damir Ganeyev (Rimad) 2 kyu | B+Resign |
Ólafur Sigurðarson (Nooooooo) 1 dan | Maxim Ivanchenko (VMaxxx) 5 kyu | W+Resign |
Garpur Dagsson (Garpur) 9 kyu | Roman Voronkov (Rany) 7 kyu | B+Resign |
Frank Wollny (tsitua) 9 kyu | Ramil Ganeyev (kapparyu) 8 kyu | B+18.5 |