Pandanet Go European Team Championship 2014/2015
League A 2014/2015 - Round 9
Romania vs. Poland 4 – 0
Tuesday 19 May 2015, 20:00 CET/CEST
Romania | Poland | Score |
---|---|---|
Cristian Pop (CPop) 7 dan | Stanisław Frejlak (Siasio2) 1 dan pro | B+Resign |
Gheorghe Cornel Burzo (Cornel) 6 dan | Sebastian Pawlaczyk (Nilatarion) 3 dan | W+6.5 |
Dragos Bajenaru (bok) 6 dan | Andrzej Zyzak (Sadiker) 3 dan | B+Resign |
Lucian Deaconu (jim) 5 dan | Kamil Grabowski (maek) 3 dan | W+Resign |
Finland vs. Ukraine 3 – 1
Tuesday 19 May 2015, 19:00 CET/CEST
Finland | Ukraine | Score |
---|---|---|
Juri Kuronen (Namii) 6 dan | Artem Kachanovskyi (ukraine1) 3 dan pro | B+Resign |
Juuso Nyyssönen (prodi) 5 dan | Andrii Kravets (Nighthawk) 1 dan pro | W+0.5 |
Javier-Aleksi Savolainen (Ergoproxy) 5 dan | Bohdan Zhurakovskyi (Bohdan) 6 dan | B+Time |
Jesse Savo (Werfeus) 4 dan | Dmytro Bohatskyi (Dika) 5 dan | B+9.5 |
Sweden vs. France 0 – 4
Tuesday 19 May 2015, 20:00 CET/CEST
Sweden | France | Score |
---|---|---|
Charlie Åkerblom (KaninSWE) 5 dan | Hui Fan (oragefan) 2 dan pro | W+Resign |
Klas Almroth (SWEKlas) 4 dan | Thomas Debarre (ThomasD) 7 dan | B+Resign |
Peder Wiklund (tiaxSWE) 4 dan | Benjamin Dréan-Guénaïzia (BenjaminDG) 6 dan | W+9.5 |
Jakob Bing (Bautasten) 3 dan | Benjamin Papazoglou (BenjaminP) 5 dan | B+Resign |
Serbia vs. Czechia 0 – 4
Tuesday 19 May 2015, 20:00 CET/CEST
Serbia | Czechia | Score |
---|---|---|
Nikola Mitic (nidza92) 7 dan | Lukas Podpera (Lukan) 7 dan | W+Resign |
Dusan Mitic (StrayCat) 7 dan | Ondrej Silt (manocska) 6 dan | B+1.5 |
Mijodrag Stankovic (RIP) (keks) 5 dan | Jan Hora (JanHora2) 6 dan | W+Resign |
Dragan Mitic (guta57) 3 dan | Jan Simara (flashback) 1 dan pro | B+Resign |
Netherlands vs. Russia 2 – 2
Tuesday 19 May 2015, 20:00 CET/CEST
Netherlands | Russia | Score |
---|---|---|
Geert Groenen (GGroenen) 6 dan | Ilya Shikshin (Roln) 3 dan pro | B+Resign |
Gilles van Eeden (gigago) 6 dan | Alexander Dinerchtein (breakfast) 3 dan pro | B+Resign |
Zeno van Ditzhuijzen (MrZNF) 5 dan | Timur Sankin (SanKingTim) 6 dan | B+19.5 |
Herman Hiddema (herminator) 4 dan | Gregory Fionin (grisharoot) 6 dan | B+Resign |