Pandanet Go European Team Championship 2014/2015
League A 2014/2015 - Round 6
Poland vs. Serbia 2 – 2
Tuesday 03 March 2015, 20:00 CET/CEST
Poland | Serbia | Score |
---|---|---|
Mateusz Surma (drakula95) 3 dan pro | Nikola Mitic (nidza92) 7 dan | B+Resign |
Stanisław Frejlak (Siasio2) 1 dan pro | Dusan Mitic (StrayCat) 7 dan | B+20.5 |
Sebastian Pawlaczyk (Nilatarion) 3 dan | Lazar Manojlovic (Laza) 5 dan | B+Resign |
Andrzej Zyzak (Sadiker) 3 dan | Mijodrag Stankovic (RIP) (keks) 5 dan | B+Time |
Netherlands vs. Sweden 2 – 2
Tuesday 03 March 2015, 20:00 CET/CEST
Netherlands | Sweden | Score |
---|---|---|
Geert Groenen (GGroenen) 6 dan | Fredrik Blomback (FreddaSWE) 7 dan | W+6.5 |
Gilles van Eeden (gigago) 6 dan | Charlie Åkerblom (KaninSWE) 5 dan | W+Resign |
René Aaij (vor09) 4 dan | Klas Almroth (SWEKlas) 4 dan | W+2.5 |
Ruben Cornelissen (Rubenmc) 3 dan | Micael Svensson (MicaelSWE) 3 dan | W+0.5 |
Russia vs. Finland 4 – 0
Tuesday 03 March 2015, 19:00 CET/CEST
Russia | Finland | Score |
---|---|---|
Ilya Shikshin (Roln) 3 dan pro | Juuso Nyyssönen (prodi) 5 dan | B+Resign |
Alexander Dinerchtein (breakfast) 3 dan pro | Mikko Siukola (FoxJohnson) 4 dan | W+8.5 |
Timur Sankin (SanKingTim) 6 dan | Olli Hella (GOvernor) 4 dan | B+Resign |
Alexey Lazarev (lazer) 6 dan | Henry Hemming (Ootakamoku) 3 dan | W+Resign |
Czechia vs. Romania 1 – 3
Tuesday 03 March 2015, 20:00 CET/CEST
Czechia | Romania | Score |
---|---|---|
Lukas Podpera (Lukan) 7 dan | Cristian Pop (CPop) 7 dan | W+Resign |
Ondrej Silt (manocska) 6 dan | Gheorghe Cornel Burzo (Cornel) 6 dan | B+Resign |
Jan Hora (JanHora2) 6 dan | Lucian Deaconu (jim) 5 dan | B+Resign |
Jan Simara (flashback) 1 dan pro | Daniel Cioata (DC9) 5 dan | B+Resign |
France vs. Ukraine 4 – 0
Tuesday 03 March 2015, 20:00 CET/CEST
France | Ukraine | Score |
---|---|---|
Hui Fan (oragefan) 2 dan pro | Artem Kachanovskyi (ukraine1) 3 dan pro | B+Resign |
Thomas Debarre (ThomasD) 7 dan | Bohdan Zhurakovskyi (Bohdan) 6 dan | W+Resign |
Benjamin Dréan-Guénaïzia (BenjaminDG) 7 dan | Dmytro Bohatskyi (Dika) 5 dan | B+4.5 |
Benjamin Papazoglou (BenjaminP) 5 dan | Kostiantyn Lopatiuk (KostiaL) 5 dan | W+7.5 |