Pandanet Go European Team Championship 2014/2015
League A 2014/2015 - Round 5
France vs. Poland 3 – 1
Tuesday 10 February 2015, 20:00 CET/CEST
France | Poland | Score |
---|---|---|
Hui Fan (oragefan) 2 dan pro | Mateusz Surma (drakula95) 3 dan pro | W+9.5 |
Thomas Debarre (ThomasD) 7 dan | Stanisław Frejlak (Siasio2) 1 dan pro | W+Resign |
Benjamin Papazoglou (BenjaminP) 5 dan | Sebastian Pawlaczyk (Nilatarion) 3 dan | B+R |
Antoine Fenech (Antoine) 5 dan | Grzegorz Marczak (gisel88) 3 dan | W+Resign |
Ukraine vs. Czechia 2 – 2
Tuesday 10 February 2015, 20:00 CET/CEST
Ukraine | Czechia | Score |
---|---|---|
Artem Kachanovskyi (ukraine1) 3 dan pro | Lukas Podpera (Lukan) 7 dan | W+4.5 |
Bohdan Zhurakovskyi (Bohdan) 6 dan | Ondrej Silt (manocska) 6 dan | W+Resign |
Dmytro Bohatskyi (Dika) 5 dan | Jan Hora (JanHora2) 6 dan | B+Time |
Kostiantyn Lopatiuk (KostiaL) 5 dan | Jan Prokop (krabicka) 6 dan | B+Resign |
Romania vs. Russia 3 – 1
Tuesday 10 February 2015, 19:00 CET/CEST
Romania | Russia | Score |
---|---|---|
Cristian Pop (CPop) 7 dan | Ilya Shikshin (Roln) 3 dan pro | W+20.5 |
Gheorghe Cornel Burzo (Cornel) 6 dan | Alexander Dinerchtein (breakfast) 3 dan pro | W+1.5 |
Lucian Deaconu (jim) 5 dan | Andrey Kulkov (Kulkov) 6 dan | B+5.5 |
Daniel Cioata (DC9) 5 dan | Gregory Fionin (grisharoot) 6 dan | W+Resign |
Finland vs. Netherlands 3 – 1
Tuesday 10 February 2015, 20:00 CET/CEST
Finland | Netherlands | Score |
---|---|---|
Juri Kuronen (Namii) 6 dan | Peter Brouwer (breeze2) 6 dan | B+3.5 |
Juuso Nyyssönen (prodi) 5 dan | Geert Groenen (GGroenen) 6 dan | B+9.5 |
Javier-Aleksi Savolainen (Ergoproxy) 5 dan | Gilles van Eeden (gigago) 6 dan | B+Resign |
Mikko Siukola (FoxJohnson) 4 dan | René Aaij (vor09) 4 dan | W+Resign |
Sweden vs. Serbia 3 – 1
Tuesday 10 February 2015, 20:00 CET/CEST
Sweden | Serbia | Score |
---|---|---|
Fredrik Blomback (FreddaSWE) 7 dan | Nikola Mitic (nidza92) 7 dan | B+4.5 |
Charlie Åkerblom (KaninSWE) 5 dan | Dusan Mitic (StrayCat) 7 dan | W+Resign |
Peder Wiklund (tiaxSWE) 4 dan | Lazar Manojlovic (Laza) 5 dan | B+Resign |
Micael Svensson (MicaelSWE) 3 dan | Dejan Krstic (dreammaker) 2 dan | W+14.5 |