Pandanet Go European Team Championship 2014/2015
League A 2014/2015 - Round 4
Poland vs. Sweden 2 – 2
Tuesday 20 January 2015, 20:00 CET/CEST
| Poland | Sweden | Score | 
|---|---|---|
|  Mateusz Surma (drakula95) 3 dan pro |  Fredrik Blomback (FreddaSWE) 7 dan | B+Resign | 
|  Stanisław Frejlak (Siasio2) 1 dan pro |  Charlie Åkerblom (KaninSWE) 5 dan | W+16.5 | 
|  Sebastian Pawlaczyk (Nilatarion) 3 dan |  John Karlsson (BooSWE) 4 dan | W+12.5 | 
|  Andrzej Zyzak (Sadiker) 3 dan |  Peder Wiklund (tiaxSWE) 4 dan | B+10.5 | 
Serbia vs. Finland 3 – 1
Tuesday 20 January 2015, 20:00 CET/CEST
| Serbia | Finland | Score | 
|---|---|---|
|  Nikola Mitic (nidza92) 7 dan |  Juuso Nyyssönen (prodi) 5 dan | B+3.5 | 
|  Dusan Mitic (StrayCat) 7 dan |  Javier-Aleksi Savolainen (Ergoproxy) 5 dan | W+4.5 | 
|  Lazar Manojlovic (Laza) 5 dan |  Vesa Laatikainen (baldur) 4 dan | B+Resign | 
|  Dejan Krstic (dreammaker) 2 dan |  Mikko Siukola (FoxJohnson) 4 dan | B+23.5 | 
Netherlands vs. Romania 1 – 3
Tuesday 20 January 2015, 20:00 CET/CEST
| Netherlands | Romania | Score | 
|---|---|---|
|  Geert Groenen (GGroenen) 6 dan |  Cristian Pop (CPop) 7 dan | W+Resign | 
|  Gilles van Eeden (gigago) 6 dan |  Gheorghe Cornel Burzo (Cornel) 6 dan | B+Resign | 
|  Alexander Eerbeek (Logical) 5 dan |  Lucian Deaconu (jim) 5 dan | B+17.5 | 
|  René Aaij (vor09) 4 dan |  Daniel Cioata (DC9) 5 dan | B+11.5 | 
Russia vs. Ukraine 1 – 3
Tuesday 20 January 2015, 19:00 CET/CEST
| Russia | Ukraine | Score | 
|---|---|---|
|  Ilya Shikshin (Roln) 3 dan pro |  Artem Kachanovskyi (ukraine1) 3 dan pro | B+4.5 | 
|  Alexander Dinerchtein (breakfast) 3 dan pro |  Andrii Kravets (Nighthawk) 1 dan pro | B+1.5 | 
|  Timur Sankin (SanKingTim) 6 dan |  Bohdan Zhurakovskyi (Bohdan) 6 dan | W+4.5 | 
|  Gregory Fionin (grisharoot) 6 dan |  Dmytro Bohatskyi (Dika) 5 dan | B+2.5 | 
Czechia vs. France 4 – 0
Tuesday 20 January 2015, 20:00 CET/CEST
| Czechia | France | Score | 
|---|---|---|
|  Lukáš Podpěra (Lukan) 7 dan |  Hui Fan (oragefan) 2 dan pro | B+3.5 | 
|  Ondrej Silt (manocska) 6 dan |  Thomas Debarre (ThomasD) 7 dan | W+Resign | 
|  Jan Hora (JanHora2) 6 dan |  Tanguy Le Calvé (Welvang) 1 dan pro | B+3.5 | 
|  Jan Šimara (flashback) 1 dan pro |  Rémi Campagnie (RemiCam) 6 dan | W+4.5 | 
 
 
 
 
