Pandanet Go European Team Championship 2014/2015
League A 2014/2015 - Round 3
Czechia vs. Poland 4 – 0
Tuesday 25 November 2014, 20:00 CET/CEST
Czechia | Poland | Score |
---|---|---|
Lukáš Podpěra (Lukan) 7 dan | Mateusz Surma (drakula95) 3 dan pro | B+Resign |
Ondrej Silt (manocska) 6 dan | Sebastian Pawlaczyk (Nilatarion) 3 dan | W+Resign |
Jan Hora (JanHora2) 6 dan | Majus Misiak (mayeck) 3 dan | B+Resign |
Jan Prokop (krabicka) 6 dan | Kamil Grabowski (maek) 3 dan | W+Resign |
France vs. Russia 2 – 2
Tuesday 25 November 2014, 19:00 CET/CEST
France | Russia | Score |
---|---|---|
Hui Fan (oragefan) 2 dan pro | Ilya Shikshin (Roln) 3 dan pro | W+Resign |
Thomas Debarre (ThomasD) 7 dan | Alexander Dinerchtein (breakfast) 3 dan pro | W+0.5 |
Tanguy Le Calvé (Welvang) 1 dan pro | Dmitrij Surin (SurinDima) 6 dan | B+4.5 |
Antoine Fenech (Antoine) 5 dan | Andrey Kulkov (Kulkov) 6 dan | B+Resign |
Ukraine vs. Netherlands 2 – 2
Tuesday 25 November 2014, 20:00 CET/CEST
Ukraine | Netherlands | Score |
---|---|---|
Artem Kachanovskyi (ukraine1) 3 dan pro | Geert Groenen (GGroenen) 6 dan | B+Resign |
Bohdan Zhurakovskyi (Bohdan) 6 dan | Gilles van Eeden (gigago) 6 dan | B+8.5 |
Dmytro Bohatskyi (Dika) 5 dan | Zeno van Ditzhuijzen (MrZNF) 5 dan | W+10.5 |
Kostiantyn Lopatiuk (KostiaL) 5 dan | Alexander Eerbeek (Logical) 5 dan | W+4.5 |
Romania vs. Serbia 3 – 1
Tuesday 25 November 2014, 20:00 CET/CEST
Romania | Serbia | Score |
---|---|---|
Cristian Pop (CPop) 7 dan | Nikola Mitic (nidza92) 7 dan | B+Resign |
Gheorghe Cornel Burzo (Cornel) 6 dan | Dusan Mitic (StrayCat) 7 dan | W+0.5 |
Lucian Deaconu (jim) 5 dan | Lazar Manojlovic (Laza) 5 dan | W+Resign |
Mihai Valentin Serban (kidu24) 5 dan | Mijodrag Stankovic (RIP) (keks) 5 dan | W+7.5 |
Finland vs. Sweden 3 – 1
Tuesday 25 November 2014, 20:00 CET/CEST
Finland | Sweden | Score |
---|---|---|
Juri Kuronen (Namii) 6 dan | Charlie Åkerblom (KaninSWE) 5 dan | W+Resign |
Juuso Nyyssönen (prodi) 5 dan | John Karlsson (BooSWE) 4 dan | W+6.5 |
Javier-Aleksi Savolainen (Ergoproxy) 5 dan | Peder Wiklund (tiaxSWE) 4 dan | B+Time |
Mikko Siukola (FoxJohnson) 4 dan | Micael Svensson (MicaelSWE) 3 dan | W+3.5 |