Pandanet Go European Team Championship 2014/2015
League A 2014/2015 - Round 2
Poland vs. Finland 2 – 2
Tuesday 04 November 2014, 20:00 CET/CEST
Poland | Finland | Score |
---|---|---|
Mateusz Surma (drakula95) 3 dan pro | Juri Kuronen (Namii) 6 dan | B+Resign |
Stanisław Frejlak (Siasio2) 1 dan pro | Juuso Nyyssönen (prodi) 5 dan | B+Resign |
Sebastian Pawlaczyk (Nilatarion) 3 dan | Javier-Aleksi Savolainen (Ergoproxy) 5 dan | W+2.5 |
Majus Misiak (mayeck) 3 dan | Vesa Laatikainen (baldur) 4 dan | W+Resign |
Sweden vs. Romania 2 – 2
Tuesday 04 November 2014, 20:00 CET/CEST
Sweden | Romania | Score |
---|---|---|
Fredrik Blomback (FreddaSWE) 7 dan | Ion Florescu (Tsurukame) 6 dan | B+17.5 |
Charlie Åkerblom (KaninSWE) 5 dan | Lucian Deaconu (jim) 5 dan | B+5.5 |
Jakob Bing (Bautasten) 3 dan | Mihai Valentin Serban (kidu24) 5 dan | W+Resign |
Micael Svensson (MicaelSWE) 3 dan | Daniel Cioata (DC9) 5 dan | W+8.5 |
Serbia vs. Ukraine 1 – 3
Tuesday 04 November 2014, 20:00 CET/CEST
Serbia | Ukraine | Score |
---|---|---|
Lazar Manojlovic (Laza) 5 dan | Artem Kachanovskyi (ukraine1) 3 dan pro | W+Resign |
Mijodrag Stankovic (RIP) (keks) 5 dan | Bohdan Zhurakovskyi (Bohdan) 6 dan | B+Resign |
Milos Bojanic (vathra) 4 dan | Dmytro Bohatskyi (Dika) 5 dan | W+Resign |
Dragan Mitic (guta57) 3 dan | Kostiantyn Lopatiuk (KostiaL) 5 dan | W+3.5 |
Netherlands vs. France 2 – 2
Tuesday 04 November 2014, 20:00 CET/CEST
Netherlands | France | Score |
---|---|---|
Peter Brouwer (breeze2) 6 dan | Tanguy Le Calvé (Welvang) 1 dan pro | W+Resign |
Gilles van Eeden (gigago) 6 dan | Benjamin Papazoglou (BenjaminP) 5 dan | W+4.5 |
Zeno van Ditzhuijzen (MrZNF) 5 dan | Antoine Fenech (Antoine) 5 dan | W+2.5 |
Alexander Eerbeek (Logical) 5 dan | Jérôme Salignon (jer) 5 dan | W+0.5 |
Russia vs. Czechia 2 – 2
Tuesday 04 November 2014, 19:00 CET/CEST
Russia | Czechia | Score |
---|---|---|
Ilya Shikshin (Roln) 3 dan pro | Lukas Podpera (Lukan) 7 dan | B+8.5 |
Alexander Dinerchtein (breakfast) 3 dan pro | Ondrej Silt (manocska) 6 dan | W+Resign |
Timur Sankin (SanKingTim) 6 dan | Jan Hora (JanHora2) 6 dan | W+Resign |
Gregory Fionin (grisharoot) 6 dan | Jan Simara (flashback) 1 dan pro | B+15.5 |