Pandanet Go European Team Championship 2010/2011
League C - Round 4
Turkey vs. Portugal 4 – 0
Tuesday 08 February 2011, 20:00 CET/CEST
Turkey | Portugal | Score |
---|---|---|
Hüsrev Aksüt (Husrev) 5 dan | Cristovão Neto (Quetzalt) 2 dan | NoShow by Portugal |
Altan Kuntay (akuntay) 1 dan | Francisco Pereira (Xikuh) 1 kyu | NoShow by Portugal |
Ozgur Degirmenci (donatello) 2 dan | Pedro Pereira (Pite1) 1 dan | NoShow by Portugal |
Eren Kurter (aek) 2 dan | Pedro Carmona (PCT) 1 kyu | W+Res |
Luxembourg vs. Ireland 4 – 0
Tuesday 08 February 2011, 21:00 CET/CEST
Luxembourg | Ireland | Score |
---|---|---|
Andreas Goetzfried (Wodka) 3 dan | Ian Davis (hogweed) 1 dan | B+Res |
Nguyen Ngoc Cuong (NCuong) 1 dan | James Hutchinson (jameshutch) 1 dan | W+Res |
Le Anh Phong (GoLux) 3 kyu | Rory Wales (rorywales) 3 kyu | B+1.5 |
Zhi Kin Mok (KiraKunX) 3 kyu | Mark Webb (crawler) 5 kyu | W+Res |
Switzerland vs. Cyprus 4 – 0
Tuesday 08 February 2011, 20:00 CET/CEST
Switzerland | Cyprus | Score |
---|---|---|
Sébastien Koch (seb) 3 dan | Dimitris Regginos (regginos) 2 dan | B+Res |
Lorenz Trippel (betterlife) 1 dan | Argyris Fellas (Ananda) 3 kyu | W+Res |
Roberto Morrison (Hikarob) 1 kyu | Theodoulos Papatheodoulou (theodoulos) 3 kyu | B+38.5 |
Thomas Koller (zilong) 2 kyu | Alexandros Hadjixenophontos (Alexandros) 4 kyu | W+28.5 |
Italy vs. Bulgaria 4 – 0
Monday 07 February 2011, 21:00 CET/CEST
Italy | Bulgaria | Score |
---|---|---|
Carlo Metta (PaxDeorum) 4 dan | Magdalena Mladenova (BlackSky) 1 dan | B+Res |
Fausto Predieri (Fausto) 1 kyu | Boyan Alexandrov (nem) 2 kyu | W+56.5 |
Federico Odorizzi (Fede) 2 kyu | Ivan Ivanov (shanshui) 4 kyu | B+Res |
Andrea Partiti (kaiouap) 4 kyu | Tsvetomir Varbanov (SemDD) 9 kyu | W+18.5 |
Bosnia and Herzegovina vs. Slovakia 1 – 3
Tuesday 08 February 2011, 20:00 CET/CEST
Bosnia and Herzegovina | Slovakia | Score |
---|---|---|
Zoran Simeunovic (simke02) 5 dan | Pavol Lisy (Palko) 2 dan pro | B+1.5 |
Mladen Bogdanovic (Bogi) 3 kyu | Maros Kral (nefrit) 4 dan | NoShow by Bosnia/Herzegovina |
Nebojsa Jungic (Blaf3) 3 kyu | Ladislav Virag (lacivi90) 4 kyu | W+Res |
Pavle Stankovic (Pavle) 8 kyu | Marek Fulle (marekfu) 3 kyu | B+Res |