Pandanet Go European Team Championship 2010/2011
League C - Round 3
Bulgaria vs. Switzerland 0 – 4
Tuesday 18 January 2011, 20:00 CET/CEST
Bulgaria | Switzerland | Score |
---|---|---|
Magdalena Mladenova (BlackSky) 1 dan | Josef Renner (shmoolong) 2 dan | W+Resign |
Boyan Alexandrov (nem) 2 kyu | Félicien Mazille (dragonrojo) 2 dan | B+69,5 |
Ivan Ivanov (shanshui) 4 kyu | Roberto Morrison (Hikarob) 1 kyu | W+Resign |
Viktorov Pavel (DarkMagic) 7 kyu | Soner Dogan (sonyswiss) 1 kyu | B+Resign |
Cyprus vs. Turkey 0 – 4
Tuesday 18 January 2011, 19:00 CET/CEST
Cyprus | Turkey | Score |
---|---|---|
Dimitris Regginos (regginos) 2 dan | Hayri Kılıç (Valheru) 1 dan | W+Resign |
Nurman Aylanc (fukurokuji) 2 kyu | Kerem Karaerkek (baklava) 2 dan | B+Resign |
Argyris Fellas (Ananda) 3 kyu | Bertan Bilen (bertan) 2 dan | W+Resign |
Nicholas Roussos (roussos) 3 kyu | Eren Kurter (aek) 2 dan | B+Resign |
Portugal vs. Italy 1 – 3
Tuesday 18 January 2011, 21:00 CET/CEST
Portugal | Italy | Score |
---|---|---|
Cristovão Neto (Quetzalt) 2 dan | Carlo Metta (PaxDeorum) 4 dan | W+3,5 |
Francisco Pereira (Xikuh) 1 kyu | Fausto Predieri (Fausto) 1 kyu | B+Resign |
Pedro Pereira (Pite1) 1 dan | Federico Odorizzi (Fede) 2 kyu | B+31,5 |
Pedro Carmona (PCT) 1 kyu | Leonardo Giuliato (kiru) 4 kyu | B+0,5 |
Ireland vs. Bosnia and Herzegovina 2 – 2
Tuesday 18 January 2011, 21:00 CET/CEST
Ireland | Bosnia and Herzegovina | Score |
---|---|---|
Ian Davis (hogweed) 1 dan | Zoran Simeunovic (simke02) 5 dan | W+17,5 |
James Hutchinson (jameshutch) 1 dan | Mladen Bogdanovic (Bogi) 3 kyu | W+Resign |
Eoghan Barry (rottenhat) 4 kyu | Nebojsa Jungic (Blaf3) 3 kyu | W+3,5 |
Mark Webb (crawler) 5 kyu | Pavle Stankovic (Pavle) 8 kyu | W+22,5 |
Slovakia vs. Luxembourg 4 – 0
Tuesday 18 January 2011, 20:00 CET/CEST
Slovakia | Luxembourg | Score |
---|---|---|
Pavol Lisy (Palko) 2 dan pro | Andreas Goetzfried (Wodka) 3 dan | B+Resign |
Maros Kral (nefrit) 4 dan | Nguyen Ngoc Cuong (NCuong) 1 dan | W+Resign |
Martin Strelka (MSvreco) 1 dan | Le Anh Phong (GoLux) 3 kyu | B+Resign |
Miroslav Smid (Filo1) 2 kyu | Zhi Kin Mok (KiraKunX) 3 kyu | W+Resign |