Pandanet Go European Team Championship 2010/2011
League B - Round 9
Poland vs. Sweden 3 – 1
Tuesday 17 May 2011, 20:00 CET/CEST
Poland | Sweden | Score |
---|---|---|
Leszek Soldan (Lesio) 4 dan | Fredrik Blomback (FreddaSWE) 7 dan | 0 - 1 |
Mateusz Surma (drakula95) 3 dan pro | Klas Almroth (SWEKlas) 4 dan | 1 - 0 |
Kamil Chwedyna (Kamil) 4 dan | Charlie Åkerblom (KaninSWE) 5 dan | 1 - 0 |
Marek Kamiński (Kamyk) 4 dan | Erik Ouchterlony (ejlo) 3 dan | 1 - 0 |
Israel vs. Denmark 2 – 2
Tuesday 17 May 2011, 20:00 CET/CEST
Israel | Denmark | Score |
---|---|---|
Ali Jabarin (AliJ93) 2 dan pro | Thomas Heshe (daydreamer) 2 dan | 1 - 0 |
Ofer Zivony (OferZ) 4 dan | Uffe Rasmussen (Laudrup) 3 dan | 1 - 0 |
Ron Lavi (Ronl1) 4 dan | Jannik Rasmussen (Malingo) 4 dan | 0 - 1 |
Tal Michaeli (iHoldKiesi) 5 dan | Torben Pedersen (Denmark5) 2 dan | 0 - 1 |
2 points penalty for Israel, board 3 and 4 were left empty.
United Kingdom vs. Spain 3 – 1
Tuesday 17 May 2011, 21:00 CET/CEST
United Kingdom | Spain | Score |
---|---|---|
Jon Diamond (mumps) 3 dan | Joan Pons (semelis) 3 dan | 1 - 0 |
Des Cann (Shuko) 5 dan | Jesus Roldan (jesusin0) 2 dan | 0 - 1 |
Andrew Simons (Uberdude) 4 dan | Alvaro Parra (pichon) 2 dan | 1 - 0 |
Toby Manning (TobyM) 1 dan | Carlos Villagrá (carlosv) 9 kyu | 1 - 0 |
Slovenia vs. Austria 0 – 4
Tuesday 17 May 2011, 20:00 CET/CEST
Slovenia | Austria | Score |
---|---|---|
Leon Matoh (lmatoh) 5 dan | Viktor Lin (Sandmann) 6 dan | W+Resign |
Gregor Butala (GB) 3 dan | Bernhard Scheid (Pok) 5 dan | B+resign |
Andrej Kralj (eltoro7) 2 dan | Jürgen Suntinger (Juergonaut) 4 dan | W+Resign |
Luka Čamernik (angerfist) 2 dan | Wolfgang Krames (Koffein) 3 dan | B+ 9.5 |
Croatia vs. Belgium 2 – 2
Tuesday 17 May 2011, 20:00 CET/CEST
Croatia | Belgium | Score |
---|---|---|
Matej Zakanj (sylar) 4 dan | Jan Ramon (janr) 3 dan | 1 - 0 |
Slobodan Koncer (Baffo) 4 dan | Nelis Vets (Nelis) 2 dan | 1 - 0 |
Vedran Vasiljevic (Vaske) 2 dan | Kwinten Missiaen (Kwik) 2 dan | 0 - 1 |
Lovro Furjanic (lfr27) 2 dan | Christopher Annachachibi (HisokaH) 1 dan | 0 - 1 |