Pandanet Go European Team Championship 2010/2011
League B - Round 8
Spain vs. Croatia 0 – 4
Tuesday 19 April 2011, 20:00 CET/CEST
Spain | Croatia | Score |
---|---|---|
Joan Pons (semelis) 3 dan | Matej Zakanj (sylar) 4 dan | W+forfeit |
Jesus Roldan (jesusin0) 2 dan | Slobodan Koncer (Baffo) 4 dan | B+ |
Alvaro Parra (pichon) 2 dan | Vedran Vasiljevic (Vaske) 2 dan | W+ |
No information | Lovro Furjanic (lfr27) 2 dan | B+forfeit |
Denmark vs. Poland 1 – 3
Tuesday 19 April 2011, 20:00 CET/CEST
Denmark | Poland | Score |
---|---|---|
Thomas Heshe (daydreamer) 2 dan | Mateusz Surma (drakula95) 3 dan pro | W+Resign |
Uffe Rasmussen (Laudrup) 3 dan | Kamil Chwedyna (Kamil) 4 dan | B+ 6.5 |
Jannik Rasmussen (Malingo) 4 dan | Marek Kamiński (Kamyk) 4 dan | B+Resign |
Rasmus Bisschop-Larsen (Podiceps) 5 kyu | Kindziuk Arkadiusz (nare) 1 dan | B+resign |
Slovenia vs. United Kingdom 3 – 1
Tuesday 19 April 2011, 21:00 CET/CEST
Slovenia | United Kingdom | Score |
---|---|---|
Leon Matoh (lmatoh) 5 dan | Jon Diamond (mumps) 3 dan | B+resign |
Andrej Kralj (eltoro7) 2 dan | Des Cann (Shuko) 5 dan | W+10.5 |
Aleš Pogačnik (roforofo) 2 dan | Andrew Simons (Uberdude) 4 dan | W+Resign |
Janez Janža (Janez) 2 dan | Jonathan Chin (jhnc) 2 dan | W+1,5 |
Belgium vs. Austria 0 – 4
Tuesday 19 April 2011, 20:00 CET/CEST
Belgium | Austria | Score |
---|---|---|
Jan Ramon (janr) 3 dan | Viktor Lin (Sandmann) 6 dan | W+26.5 |
Lucas Neirynck (Cucurucucu) 6 dan | Bernhard Scheid (Pok) 5 dan | B+7,5 |
Kwinten Missiaen (Kwik) 2 dan | Jürgen Suntinger (Juergonaut) 4 dan | W+14.5 |
Dominique Versyck (dversyck ) 1 dan | Wolfgang Krames (Koffein) 3 dan | B+resign |
Sweden vs. Israel 4 – 0
Tuesday 19 April 2011, 20:00 CET/CEST
Sweden | Israel | Score |
---|---|---|
Weiying Sörlin (WeiyingSWE) 5 dan | Ali Jabarin (AliJ93) 2 dan pro | B+Resign |
Fredrik Blomback (FreddaSWE) 7 dan | Ofer Zivony (OferZ) 4 dan | W+Resign |
John Karlsson (BooSWE) 4 dan | Ron Lavi (Ronl1) 4 dan | B+Resign |
Charlie Åkerblom (KaninSWE) 5 dan | Reem Ben David (gerushka) 4 dan | W+Resign |