Pandanet Go European Team Championship 2010/2011
League B - Round 7
Israel vs. Poland 3 – 1
Tuesday 29 March 2011, 20:00 CET/CEST
Israel | Poland | Score |
---|---|---|
Ofer Zivony (OferZ) 4 dan | Mateusz Surma (drakula95) 3 dan pro | 0 - 1 |
Ron Lavi (Ronl1) 4 dan | Marek Kamiński (Kamyk) 4 dan | 1 - 0 |
Eran Ben Artsi (eran1992) 2 dan | Michał Parkoła (udreka) 2 dan | 1 - 0 |
Tal Michaeli (iHoldKiesi) 5 dan | Sebastian Pawlaczyk (Nilatarion) 2 dan | 1 - 0 |
Spain vs. Belgium 1 – 3
Tuesday 29 March 2011, 20:00 CET/CEST
Spain | Belgium | Score |
---|---|---|
Joan Pons (semelis) 3 dan | Jan Ramon (janr) 3 dan | W+Resign |
Jesus Roldan (jesusin0) 2 dan | Lucas Neirynck (Cucurucucu) 6 dan | B+Resign |
Alvaro Parra (pichon) 2 dan | Nelis Vets (Nelis) 2 dan | B+Resign |
Carlos Villagrá (carlosv) 9 kyu | Vincent Lochen (GFox) 4 kyu | B+35,5 |
Austria vs. United Kingdom 2 – 2
Tuesday 29 March 2011, 21:00 CET/CEST
Austria | United Kingdom | Score |
---|---|---|
Bernhard Scheid (Pok) 5 dan | Matthew Macfadyen (Macfadyen) 6 dan | B+Resign |
Jürgen Suntinger (Juergonaut) 4 dan | Jon Diamond (mumps) 3 dan | B+Resign |
Wolfgang Krames (Koffein) 3 dan | Andrew Simons (Uberdude) 4 dan | B+Resign |
Schayan Hamrah (schayan355) 5 dan | William Brooks (Twillo) 3 dan | B+Resign |
Denmark vs. Sweden 0 – 4
Tuesday 29 March 2011, 20:00 CET/CEST
Denmark | Sweden | Score |
---|---|---|
Kasper Hornbæk (kash) 5 dan | Weiying Sörlin (WeiyingSWE) 5 dan | 0 - 1 |
Thomas Heshe (daydreamer) 2 dan | Fredrik Blomback (FreddaSWE) 7 dan | B+Resign |
Uffe Rasmussen (Laudrup) 3 dan | John Karlsson (BooSWE) 4 dan | 0 - 1 |
Jannik Rasmussen (Malingo) 4 dan | Charlie Åkerblom (KaninSWE) 5 dan | 0 - 1 |
Croatia vs. Slovenia 0 – 4
Tuesday 29 March 2011, 20:00 CET/CEST
Croatia | Slovenia | Score |
---|---|---|
Slobodan Koncer (Baffo) 4 dan | Leon Matoh (lmatoh) 5 dan | 0 - 1 |
Vedran Vasiljevic (Vaske) 2 dan | Gregor Butala (GB) 3 dan | 0 - 1 |
Vigor Grego (Vigor) 1 dan | Andrej Kralj (eltoro7) 2 dan | 0 - 1 |
Lovro Furjanic (lfr27) 2 dan | Janez Janža (Janez) 2 dan | 0 - 1 |