Pandanet Go European Team Championship 2013/2014
League B 2013/2014 - Round 3
Germany vs. Slovenia 4 – 0
Tuesday 26 November 2013, 20:00 CET/CEST
| Germany | Slovenia | Score | 
|---|---|---|
|  Johannes Obenaus (jogo23) 5 dan |  Gregor Butala (GB) 3 dan | B+Resign | 
|  Marlon Welter (MarlonW) 4 dan |  Timotej Suc (racman) 2 dan | W+Resign | 
|  Bernd Radmacher (BerndR) 4 dan |  Tamar Čefarin (Bert) 3 dan | B+Resign | 
|  Jonas Welticke (iryumika) 6 dan |  Andrej Kralj (eltoro7) 2 dan | W+Resign | 
Netherlands vs. Austria 3 – 1
Tuesday 26 November 2013, 20:00 CET/CEST
| Netherlands | Austria | Score | 
|---|---|---|
|  Gilles van Eeden (gigago) 6 dan |  Viktor Lin (Sandmann) 6 dan | B+0,5 | 
|  Zeno van Ditzhuijzen (MrZNF) 5 dan |  Lothar Spiegel (Mekanik) 5 dan | W+Resign | 
|  Michiel Tel (Pancake) 6 dan |  Schayan Hamrah (schayan355) 5 dan | B+Resign | 
|  René Aaij (vor09) 4 dan |  Martin Unger (karatego) 4 dan | B+Resign | 
Belgium vs. Slovakia 2 – 2
Tuesday 26 November 2013, 20:00 CET/CEST
| Belgium | Slovakia | Score | 
|---|---|---|
|  Lucas Neirynck (Cucurucucu) 6 dan |  Pavol Lisy (Palko) 2 dan pro | W+Resign | 
|  Jan Ramon (janr) 3 dan |  Maros Kral (nefrit) 4 dan | W+Resign | 
|  Nelis Vets (Nelis) 2 dan |  Xaver Gubáš (XaGu2011) 3 dan | B+4,5 | 
|  Dominique Versyck (dversyck ) 1 dan |  Martin Reindl (mrei00) 3 dan | B+Resign | 
Norway vs. Italy 2 – 2
Tuesday 26 November 2013, 20:00 CET/CEST
| Norway | Italy | Score | 
|---|---|---|
|  Øystein Vestgården (oyster) 3 dan |  Carlo Metta (PaxDeorum) 4 dan | B+Resign | 
|  Sverre Haga (sverre) 2 dan |  Enzo Pedrini (Enzo) 3 dan | W+Resign | 
|  Glenn Kjetil Vasdal (Hufsa) 2 dan |  Fausto Predieri (Fausto) 1 kyu | W+Resign | 
|  Kristian Forselv (KristianF2) 1 kyu |  Mirco Fanti (1967-2023 R.I.P) (Pierone) 1 dan | B+Resign | 
Denmark vs. Poland 0 – 4
Tuesday 26 November 2013, 20:00 CET/CEST
| Denmark | Poland | Score | 
|---|---|---|
|  Uffe Rasmussen (Laudrup) 3 dan |  Stanisław Frejlak (Siasio2) 1 dan pro | W+Resign | 
|  Torben Pedersen (Denmark5) 2 dan |  Marek Kamiński (Kamyk) 4 dan | B+67,5 | 
|  Mathis Isaksen (Yaka) 1 kyu |  Sebastian Pawlaczyk (Nilatarion) 3 dan | W+Resign | 
|  Rasmus Bisschop-Larsen (Podiceps) 5 kyu |  Andrzej Zyzak (Sadiker) 3 dan | B+Resign | 
 
 
 
 
